Sign up to stay up to date on the Albany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Lexington Avenue N/A 5 3,960 $199,000 $50 1 day
92 N Allen Street 4 2 1,768 $119,900 $67 1 day
121 Dove Street 5 4 4,296 $499,999 $116 2 days
528 Yates Street 4 2 1,290 $229,900 $178 1 day
15 Knowles Terrace 3 3 1,649 $325,000 $197 2 days
392 2nd Street 2 1 1,102 $120,000 $108 3 days
236 Washington Avenue N/A N/A 3,726 $179,000 $48 2 days
81 Hollywood Avenue 3 3 1,798 $279,990 $155 2 days
139 Grand Street 5 2 2,706 $215,000 $79 2 days
21 Stanwix Street 6 2 2,072 $189,999 $91 2 days
19 Stanwix Street 6 2 1,936 $179,999 $92 2 days
43 Marshall Street 4 2 1,880 $199,999 $106 2 days
13 Alta Road 2 1 1,095 $239,900 $219 3 days
153 Milner Avenue 3 2 1,746 $319,900 $183 4 days
385 Leedale Street 3 2 1,151 $199,900 $173 5 days
2 Kehoe Street 3 2 1,542 $135,000 $87 5 days
82 Chestnut Street 5 4 3,520 $485,000 $137 5 days
65 Walter Street 5 2 1,948 $175,000 $89 5 days
424 New Scotland Avenue 4 2 2,036 $325,000 $159 5 days
19 Fordham Court 3 2 1,263 $239,000 $189 5 days
25 Van Rensselaer Blvd Boulevard 5 3 2,764 $429,000 $155 6 days
72 Bassett Street 3 3 2,052 $152,000 $74 7 days
120 Euclid Avenue 4 3 3,220 $450,000 $139 6 days
58.5 1st Street 4 3 N/A $265,000 Unknown 8 days
7 Croswell Street 4 3 2,736 $395,000 $144 7 days
42 Braintree Street 5 2 1,715 $349,900 $204 7 days
199 New Scotland Avenue 9 5 4,175 $535,000 $128 7 days
59 Walter Street 4 2 1,680 $199,000 $118 7 days
383 State Street 7 6 4,386 $730,000 $166 7 days
523 Central Avenue 4 4 2,016 $319,000 $158 8 days
94 Whitehall Road 3 2 1,340 $200,000 $149 9 days
37 Lawn Avenue 2 1 770 $1 $0 12 days
106 Second Avenue 5 2 1,716 $234,900 $136 12 days
299 Central Avenue N/A N/A 2,956 $135,000 $45 12 days
36 Spring Street 6 6 N/A $649,900 Unknown 12 days
305 Cortland Street 4 3 2,458 $395,000 $160 13 days
345 Hudson Avenue 4 4 3,316 $464,900 $140 13 days
45 S Pine Avenue 8 2 N/A $515,000 Unknown 14 days
497 Yates Street 8 2 N/A $475,000 Unknown 14 days
1 Kent Street 8 2 N/A $499,000 Unknown 14 days
59 Philip Street 4 3 2,178 $249,900 $114 9 days
638 N Pearl Street 6 2 2,188 $174,950 $79 16 days
14 Marion Avenue 3 3 2,438 $449,900 $184 15 days
264 PARTRIDGE Street 4 2 1,700 $188,000 $110 15 days
3 Elberon Place 26 16 N/A $3,300,000 Unknown 16 days
517 Washington Avenue 8 3 N/A $499,000 Unknown 18 days
11 S Dove Street 7 2 2,454 $239,000 $97 16 days
154 Broad Street 7 2 2,664 $144,444 $54 16 days
109 Sherman Street 4 2 2,296 $140,000 $60 16 days
815 Myrtle Avenue 6 2 2,304 $279,000 $121 2 days
Average: 5.5 3.1 3,400 $425,045 $131 88 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 Myrtle Avenue 5 2 1,908 $349,900 $183 3 days
371 PARTRIDGE Street 4 2 1,447 $245,000 $169 3 days
707 Greenwich Drive 2 1 1,050 $169,900 $161 6 days
33 Cuyler Avenue 8 2 2,200 $209,900 $95 6 days
100 Ridgewood Terrace 3 2 1,224 $239,000 $195 3 days
59 S Main Avenue 6 2 2,432 $320,000 $131 7 days
101 N Allen Street 3 2 1,546 $199,900 $129 5 days
112 N Allen Street 4 3 2,504 $274,900 $109 12 days
26 Kensington Place 3 3 1,476 $284,900 $193 5 days
95 Van Schoick Avenue 3 2 1,412 $300,000 $212 6 days
9 Edenfield Street 3 2 1,753 $605,900 $345 3 days
70 Park Avenue 4 4 3,300 $274,900 $83 8 days
11 N Pine Avenue 6 3 3,385 $399,000 $117 7 days
315 S Main Avenue 4 3 2,500 $429,000 $171 14 days
45 Rapp Road APT 4 2 3 1,368 $199,900 $146 5 days
22 College View Drive 3 2 1,800 $350,000 $194 8 days
185 Milner Avenue 2 2 1,078 $245,000 $227 9 days
399 State Street Apt 202 2 1 829 $185,000 $223 4 days
9 Parkwood Street 6 2 2,570 $295,000 $114 5 days
229 S Manning Boulevard 4 2 2,574 $419,900 $163 9 days
436 Delaware Avenue 6 2 N/A $230,000 Unknown 6 days
20 Fay Street 2 1 675 $159,900 $236 8 days
59 Glendale Avenue 3 2 1,350 $249,000 $184 6 days
79 Kent Street 12 3 2,560 $299,000 $116 4 days
34 Bender Avenue 4 2 1,947 $312,000 $160 9 days
46 Clayton Place 3 1 1,386 $235,000 $169 2 days
8 Norwood Avenue 3 2 1,320 $249,000 $188 8 days
6214 Johnston Road 4 3 1,911 $495,000 $259 6 days
40 Mariette Place 2 1 1,000 $174,800 $174 13 days
209 Marion Avenue 3 1 960 $175,000 $182 5 days
229 Elm Street 2 1 855 $189,900 $222 5 days
52 Fleetwood Avenue 3 2 1,256 $248,000 $197 6 days
4 Milner Court 4 3 2,000 $439,000 $219 9 days
63-65 Emmett Street 3 2 1,076 $39,000 $36 26 days
14 Wood Terrace 3 1 1,380 $219,900 $159 6 days
42 Osborne Street 2 2 1,040 $55,000 $52 8 days
69 Forest Avenue 3 1 1,060 $229,900 $216 5 days
94 Dartmouth Street 3 3 1,561 $234,500 $150 6 days
257 Manning Boulevard 6 2 N/A $279,000 Unknown 5 days
122 CLINTON Street 5 2 2,990 $149,900 $50 14 days
54 Ontario Street 3 1 1,380 $30,000 $21 16 days
78 Grant Avenue 3 1 1,180 $50,000 $42 16 days
6 St Joesphs Terrace N/A 7 4,140 $600,000 $144 16 days
7 St Josephs Terrace N/A 11 N/A $1,300,000 Unknown 16 days
361 Elk Street 4 2 1,288 $139,000 $107 18 days
1 Birchwood Court 3 3 2,339 $399,900 $170 3 days
401 Greenwich Drive 1 2 1 1,050 $164,900 $157 3 days
61 Woodside Drive 2 3 1,294 $239,000 $184 4 days
468 Elk Street 12 2 2,480 $79,400 $32 10 days
24 W Lawrence Street 2 3 960 $199,000 $207 5 days
Average: 4.9 2.5 2,135 $254,538 $125 54 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 N Pearl Street 6 3 3,018 $425,000 $445,000 $147 6 days 9/26/23
17 Spring Street 5 N/A N/A $75,000 $83,000 Unknown 7 days 9/25/23
3 Manning Square 5 2 1,865 $42,000 $75,000 $40 17 days 9/22/23
10 Collins Place 4 2 1,777 $245,000 $235,000 $132 20 days 9/22/23
8 Lindbergh Avenue 3 2 1,432 $149,900 $155,000 $108 24 days 9/22/23
26-28 Oakwood Street 5 2 2,288 $299,000 $305,000 $133 8 days 9/21/23
9 Clermont Street 3 2 1,370 $275,000 $310,000 $226 3 days 9/20/23
86 Brookline Avenue 4 3 2,373 $379,900 $405,000 $170 6 days 9/20/23
29 Oxford Road 3 2 1,553 $249,900 $285,000 $183 6 days 9/20/23
35 Van Buren Avenue 3 1 1,278 $260,000 $280,000 $219 8 days 9/20/23
432 Hudson Avenue 6 3 1,977 $225,000 $225,000 $113 62 days 9/20/23
90 Lark Street 5 3 2,046 $185,000 $175,000 $85 49 days 9/19/23
15 Daytona Avenue 2 2 1,118 $225,000 $275,000 $245 7 days 9/18/23
42 Twiller Street 3 1 1,144 $195,000 $204,000 $178 78 days 9/18/23
268 Tampa Avenue 2 1 928 $235,000 $235,000 $253 0 days 9/15/23
94 Chestnut Street 6 5 6,199 $735,000 $713,000 $115 130 days 9/15/23
2 Webster Street 4 3 1,625 $189,900 $187,000 $115 5 days 9/14/23
210 Elm Street 3 2 2,310 $399,900 $385,000 $166 18 days 9/14/23
50 Ontario Street 6 2 2,024 $144,900 $147,000 $72 78 days 9/14/23
358 Livingston Avenue 6 2 1,812 $85,000 $85,400 $47 5 days 9/14/23
101 Ormond Street 3 2 1,524 $269,999 $320,700 $210 5 days 9/13/23
30 Irving Street 5 3 N/A $325,000 $355,000 Unknown 13 days 9/13/23
161 Shaker Road 3 3 1,770 $299,000 $320,000 $180 5 days 9/13/23
410 Hamilton Street N/A N/A 2,744 $360,000 $175,000 $63 256 days 9/13/23
34 Sparkill Avenue 13 10 N/A $1,249,500 $1,225,000 Unknown 76 days 9/13/23
499 Delaware Avenue 4 4 3,368 $299,900 $310,000 $92 7 days 9/13/23
6 Gingerbread Lane 2 1 1,107 $220,000 $245,000 $221 6 days 9/12/23
29 St Agnes Lane 3 3 2,000 $450,000 $450,000 $225 11 days 9/12/23
33 Buell Street 3 1 900 $239,800 $239,800 $266 6 days 9/12/23
41-43 N Manning Boulevard 12 4 N/A $249,900 $249,900 Unknown 8 days 9/12/23
37-39 N Manning Boulevard 12 4 N/A $249,900 $249,900 Unknown 8 days 9/12/23
17 Chapel Street 404 2 2 1,650 $390,000 $370,000 $224 131 days 9/12/23
41 Edgecomb Street 3 1 1,358 $250,000 $260,000 $191 4 days 9/11/23
32 Berkshire Drive 4 3 2,100 $484,900 $480,000 $228 41 days 9/11/23
2 Elmendorf Street 3 1 704 $145,000 $135,000 $191 13 days 9/11/23
384 livingston Avenue 6 2 1,760 $99,000 $90,000 $51 85 days 9/11/23
22 Glendale Avenue 2 1 1,122 $179,900 $201,000 $179 10 days 9/8/23
207 Hillcrest Avenue 3 3 2,380 $369,900 $370,000 $155 28 days 9/8/23
178 Ormond Street 4 3 2,600 $379,900 $400,000 $153 6 days 9/8/23
180 Winthrop Avenue 3 2 1,810 $289,000 $321,000 $177 5 days 9/7/23
827 Lancaster Street 5 3 3,300 $369,900 $372,500 $112 6 days 9/7/23
2 O Connell Street 6 2 1,600 $165,000 $163,500 $102 78 days 9/7/23
355 State Street #4ER 2 1 1,065 $194,900 $220,000 $206 11 days 9/6/23
17 Ash Grove Place 4 4 N/A $359,000 $351,000 Unknown 9 days 9/6/23
51 Greenway N 3 1 1,287 $224,900 $225,000 $174 24 days 9/6/23
34 Beach Avenue 3 2 1,456 $339,900 $330,000 $226 7 days 9/6/23
366 Clinton Avenue 4 3 2,520 $199,000 $199,000 $78 6 days 9/5/23
5 Ivaloo Avenue 3 2 1,114 $279,900 $300,000 $269 12 days 9/1/23
899 Mercer Street 6 2 2,448 $299,900 $290,000 $118 24 days 9/1/23
244 Lark Street 8 7 2,736 $850,000 $878,000 $320 10 days 9/1/23
Average: 4.1 2.3 1,937 $253,339 $258,126 $146 35 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated