Sign up to stay up to date on the Albany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Madison Avenue N/A N/A 4,347 $250,000 $57 3 days
228 Davis Avenue 4 2 1,248 $334,500 $268 0 days
22 Woodside Drive 2 3 1,259 $260,000 $206 2 days
225 River Road N/A N/A N/A $275,000 Unknown 4 days
25 Edgecomb Street 3 2 1,725 $369,900 $214 3 days
27 Homestead Street 2 2 1,130 $175,000 $154 3 days
174 Ormond Street 4 3 2,332 $449,000 $192 4 days
13 Delaware Street 6 3 4,240 $450,000 $106 5 days
164 Lark Street 4 4 2,554 $324,900 $127 4 days
14 Warren Avenue 3 2 1,672 $275,000 $164 4 days
38 Milner Avenue 3 2 1,990 $385,000 $193 4 days
103 Greenwich Drive 2 1 1,050 $214,900 $204 4 days
401 Greenway 3 3 1,801 $469,900 $260 4 days
146 Kent Street 3 2 1,312 $249,900 $190 5 days
261 Central Avenue N/A N/A 5,952 $2,199,000 $369 7 days
559 1st Street 3 2 1,354 $100,000 $73 5 days
31 Bertha Street 8 2 2,232 $289,900 $129 5 days
132 4th Avenue 8 2 1,540 $224,900 $146 5 days
12 Clermont Street 3 2 1,539 $325,000 $211 5 days
2 Spring Street 3 4 1,847 $725,000 $392 7 days
97 3rd Avenue 5 3 1,540 $250,000 $162 6 days
359 Sherman Street N/A N/A N/A $18,000 Unknown 6 days
201 Park Avenue N/A N/A 64,934 $8,750,000 $134 7 days
206 N Pearl Street APT 102 1 1 907 $175,000 $192 7 days
206 N Pearl Street APT 204 2 2 1,266 $235,000 $185 7 days
78 Whitehall Road 3 2 1,160 $240,000 $206 7 days
142 Chestnut Street 5 4 3,216 $589,000 $183 7 days
649 Clinton Avenue 3 2 1,312 $125,000 $95 7 days
27 Ramsey Place 4 2 1,599 $299,900 $187 10 days
342 Hamilton Street N/A N/A 3,649 $485,000 $132 11 days
10 Ten Broeck Place 4 2 2,160 $279,900 $129 9 days
55 Ten Broeck Street 8 6 2,544 $599,000 $235 10 days
402 Broadway N/A N/A 3,796 $699,000 $184 11 days
3 Fordham Court 2 2 1,537 $349,900 $227 10 days
99 Pine Street N/A N/A N/A $4,450,000 Unknown 10 days
114 Spring Street 7 2 2,352 $349,000 $148 10 days
98 Mount Hope Drive 3 2 1,200 $220,000 $183 11 days
342 Hamilton Street 4 3 3,649 $485,000 $132 11 days
9 Kent Street 5 3 2,984 $389,000 $130 10 days
121 Ramsey Place 3 2 1,586 $330,000 $208 10 days
51 Benson Street 3 2 1,209 $289,900 $239 11 days
155 Eagle Street 3 2 2,268 $299,900 $132 14 days
173 2nd Avenue 4 2 1,720 $169,999 $98 12 days
396 Hamilton Street 4 3 2,700 $449,000 $166 12 days
49 Watervliet Avenue 5 3 2,200 $249,000 $113 12 days
17 Tremont Street 3 1 1,034 $269,900 $261 12 days
150 Clinton Street 4 2 1,700 $119,000 $70 12 days
15 Zoar Avenue 5 2 2,208 $309,000 $139 12 days
360 S Manning Boulevard 3 3 1,407 $349,898 $248 13 days
28 Pennsylvania Avenue 4 1 1,176 $179,900 $152 13 days
Average: 4.8 2.7 3,902 $474,137 $151 47 days
Viewing 1 - 50 of 237, only 200 can be displayed.
Viewing 1 - 50 of 237, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Rapp Road 2 1 828 $199,000 $240 4 days
114 Orlando Avenue 4 2 1,841 $375,000 $203 2 days
16 Roosevelt Street 3 2 1,609 $279,900 $173 3 days
113 Knollwood Terrace 3 3 1,224 $253,000 $206 5 days
79 Edgecomb Street 3 2 1,635 $275,000 $168 8 days
210 Myrtle Avenue 5 3 2,428 $329,900 $135 6 days
187 S Main Avenue 5 3 2,413 $450,000 $186 9 days
11 Ormond Street 3 2 2,205 $399,000 $180 10 days
469 Madison Avenue 5 2 2,592 $375,000 $144 8 days
292 Sheridan Avenue 6 2 2,128 $155,000 $72 3 days
28 Kent Street 6 2 2,456 $324,900 $132 6 days
6 Van Buren Street 5 2 1,638 $350,000 $213 12 days
212 Lenox Avenue 5 4 2,800 $525,000 $187 7 days
647 3rd Street 2 2 650 $139,900 $215 8 days
39 Dartmouth Street 5 2 1,236 $399,000 $322 2 days
186 Sycamore Street 4 1 1,582 $279,900 $176 2 days
45 Brookline Avenue 4 2 2,200 $399,000 $181 5 days
450 Hudson Avenue 4 2 1,200 $90,000 $75 5 days
30 Boenau Street 5 2 1,954 $285,000 $145 5 days
139 Woodlawn Avenue 3 2 1,674 $289,000 $172 14 days
55 Edgecomb Street 3 2 1,731 $335,000 $193 4 days
69 Hurlbut Street 6 3 2,392 $279,000 $116 22 days
103 Southern Boulevard 6 2 3,920 $385,000 $98 15 days
40 Frost Place 3 3 2,000 $299,900 $149 16 days
279 S Main Avenue 3 2 1,852 $349,000 $188 7 days
349 Manning Boulevard 4 2 1,364 $249,900 $183 5 days
942 Myrtle Avenue 3 2 1,734 $335,900 $193 1 day
165 Chestnut Street 3 1 1,710 $239,900 $140 15 days
9 Buell Street 4 1 1,448 $279,000 $192 21 days
422 Manning Boulevard 8 2 2,755 $349,000 $126 3 days
302 Second Avenue 6 3 2,470 $279,900 $113 29 days
36 Clarendon Road 4 4 2,966 $600,000 $202 6 days
19 Gingerbread Lane 4 2 1,785 $369,900 $207 6 days
101 Fairlawn Avenue 4 3 2,530 $499,900 $197 16 days
30 Colonial Avenue 3 2 1,828 $425,000 $232 11 days
24 Maplewood Avenue 2 1 836 $149,900 $179 13 days
466 Ontario Street 3 2 1,200 $239,900 $199 6 days
31 South Street 6 2 2,252 $199,900 $88 19 days
32 Orchard Avenue 3 2 1,529 $290,000 $189 6 days
192 Clinton Avenue 4 2 1,980 $189,900 $95 23 days
62 Grove Avenue 3 2 1,452 $239,900 $165 6 days
610-612 Morris Street 8 2 2,544 $329,900 $129 7 days
138 Cardinal Avenue 4 2 1,672 $339,000 $202 8 days
246 Lenox Avenue 9 4 4,355 $600,000 $137 6 days
691 Myrtle Avenue 4 2 1,568 $319,000 $203 7 days
464-466 Washington Avenue 11 6 5,100 $599,990 $117 4 days
49 Glendale Avenue 3 2 1,805 $349,900 $193 11 days
640 Morris Street 10 3 4,494 $399,000 $88 7 days
21 Hawthorne Avenue 3 2 1,460 $300,000 $205 5 days
227 Western Avenue 3 2 2,468 $299,000 $121 11 days
Average: 4.6 2.6 2,425 $327,603 $153 44 days
Viewing 1 - 50 of 219, only 200 can be displayed.
Viewing 1 - 50 of 219, only 200 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Van Schoick Avenue 4 2 1,479 $299,900 $293,000 $198 126 days 7/24/26
63 S Lake Avenue 3 3 1,902 $425,000 $407,000 $213 8 days 7/23/26
92 Fleetwood Avenue 4 3 2,000 $350,000 $335,000 $167 17 days 7/23/26
1 Holmes Court 3 1 975 $199,000 $206,000 $211 5 days 7/21/26
375 Hudson Avenue 2 4 1,300 $439,900 $505,000 $388 3 days 7/21/26
61 Grand Street 7 3 3,808 $325,000 $325,000 $85 41 days 7/21/26
152 Dove Street 4 2 1,600 $230,000 $230,000 $143 14 days 7/20/26
51 Aspen Circle 4 3 2,250 $459,900 $460,000 $204 9 days 7/20/26
368 Central Avenue N/A 2 16,420 $1,500,000 $900,000 $54 182 days 7/20/26
1 Manning Square 6 2 1,800 $268,000 $268,000 $148 113 days 7/20/26
391 Orange Street 5 2 2,109 $225,000 $210,000 $99 235 days 7/20/26
154 Jefferson Street 4 3 2,970 $369,800 $350,000 $117 27 days 7/18/26
13 Fay Street 4 2 2,050 $369,000 $370,000 $180 2 days 7/17/26
39 Wilan Lane 3 3 1,516 $346,500 $330,000 $217 46 days 7/17/26
1110 Western Avenue 10 2 1 1,148 $245,000 $243,000 $211 4 days 7/17/26
274 Livingston Avenue 5 2 2,800 $289,900 $298,700 $106 40 days 7/17/26
28 Eileen Street 4 3 1,972 $320,000 $320,000 $162 7 days 7/16/26
130 Van Schoick Avenue 3 1 1,956 $299,000 $296,000 $151 44 days 7/16/26
501 2nd Street 3 2 1,540 $145,000 $105,000 $68 53 days 7/16/26
106 McAlpin Street 4 2 2,304 $265,000 $222,000 $96 135 days 7/16/26
42 Kakely Street 2 2 1,322 $299,000 $350,000 $264 5 days 7/15/26
261 New Scotland Avenue N/A 5 3,720 $499,800 $499,800 $134 11 days 7/15/26
6 Silverberry Place 3 2 1,260 $299,900 $351,000 $278 34 days 7/14/26
207 Hillcrest Avenue 3 3 2,380 $400,000 $419,000 $176 5 days 7/13/26
24 W Erie Street 3 2 1,676 $350,000 $416,000 $248 6 days 7/13/26
86 Harris Avenue 3 2 1,563 $334,900 $343,000 $219 6 days 7/10/26
11 Norwood Avenue 2 2 1,040 $330,000 $345,000 $331 5 days 7/10/26
150 Melrose Avenue 5 3 3,370 $399,000 $400,000 $118 28 days 7/10/26
93 Ten Broeck Street 22 9 4,166 $299,900 $325,000 $78 32 days 7/10/26
10 Warren Avenue 4 2 1,554 $325,000 $335,000 $215 4 days 7/9/26
31 Woodlawn Avenue 3 1 1,510 $309,000 $309,000 $204 4 days 7/9/26
159-169 Franklin Street 18 12 6,240 $1,050,000 $950,000 $152 4 days 7/9/26
219 Delaware Avenue 6 3 2,464 $340,000 $370,000 $150 11 days 7/8/26
95 Clinton Avenue 4 4 3,864 $320,000 $305,000 $78 61 days 7/8/26
40 Lawn Avenue 5 2 1,715 $324,900 $325,000 $189 7 days 7/7/26
50 Terrace Avenue 3 2 1,638 $299,000 $340,000 $207 5 days 7/6/26
138 Jefferson Street 3 2 1,364 $240,000 $237,500 $174 34 days 7/6/26
153 Rosemont Street 3 2 1,645 $314,999 $326,000 $198 4 days 7/2/26
100 S Manning Boulevard 7 7 4,250 $799,900 $745,000 $175 6 days 7/2/26
51 Governor Circle 2 2 1,270 $309,900 $320,000 $251 25 days 7/2/26
128 Hamilton Street 5 4 4,352 $325,000 $310,000 $71 28 days 7/2/26
143 Clinton Street 4 2 1,890 $179,900 $172,000 $91 94 days 7/2/26
67 Harris Avenue 2 2 1,709 $260,000 $275,000 $160 5 days 7/1/26
60 Aspen Circle 4 3 2,059 $439,900 $450,000 $218 8 days 7/1/26
29 Bogart Terrace 4 2 1,782 $150,000 $120,000 $67 11 days 7/1/26
500 Washington Avenue 6 2 1,920 $265,000 $255,000 $132 96 days 7/1/26
216 Delaware Avenue 6 2 2,488 $289,000 $315,000 $126 3 days 6/30/26
65 Manning Boulevard 5 3 2,918 $495,000 $615,000 $210 6 days 6/30/26
177 N Allen Street N/A N/A 3,122 $310,000 $280,000 $89 90 days 6/30/26
7 Harding Street 4 3 2,318 $539,900 $568,140 $245 5 days 6/29/26
Average: 4.2 2.4 2,096 $307,133 $306,528 $167 40 days
Viewing 1 - 50 of 414, only 200 can be displayed.
Viewing 1 - 50 of 414, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated