Sign up to stay up to date on the Ballston Spa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Greenfield Avenue 2 1 928 $289,900 $312 1 day
464 Garrett Road 4 3 2,495 $694,998 $278 3 days
615 Sunny Lane 3 1 972 $324,999 $334 3 days
371 Hop City Road 3 1 1,295 $259,900 $200 6 days
18 E High Street 5 4 4,677 $729,000 $155 8 days
11 Lucia Road 3 3 2,016 $250,000 $124 6 days
5027 Fairground Avenue 1 1 2,242 $199,900 $89 7 days
109 Ballston Avenue 3 1 1,345 $309,000 $229 12 days
375 Milton Avenue 3 2 1,529 $305,400 $199 12 days
906 Mac Arthur Drive 5 4 2,926 $850,000 $290 19 days
107 Independence Drive 4 3 2,076 $549,900 $264 19 days
359 Malta Avenue 3 2 1,304 $299,000 $229 22 days
214 W Milton Road 4 3 3,260 $850,000 $260 24 days
24 Coachman Drive 2 1 1,124 $364,900 $324 25 days
39 Whippletree Road 4 2 1,800 $475,000 $263 31 days
106 Ruhle Road 3 3 3,149 $989,000 $314 32 days
433 Northline Road 2 1 1,050 $269,900 $257 33 days
1414 Route 50 N/A N/A 3,952 $599,000 $151 33 days
914 Mac Arthur Drive 6 3 3,119 $645,000 $206 23 days
117 Hutchins Road N/A N/A N/A $175,000 Unknown 75 days
284 Rowland Street 3 2 936 $299,900 $320 103 days
4 Saratoga Farm Road 4 5 3,300 $3,998,000 $1,211 105 days
154 Milton Avenue 10 6 6,378 $870,000 $136 107 days
910 Rock City Road N/A 3 3,390 $649,000 $191 109 days
1919 Amsterdam Road 3 2 1,525 $525,000 $344 133 days
10 Dunning Road 2 1 540 $399,000 $738 24 days
81 Rowland Street 3 1 1,296 $285,000 $219 4 days
2629 US-9 N/A N/A 3,299 $399,000 $120 127 days
426 Geyser Road N/A N/A 2,400 $634,999 $264 379 days
2782 Route 9 N/A N/A N/A $599,000 Unknown 1596 days
Average: 3.5 2.4 2,297 $602,956 $287 45 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Meadowlark Drive 3 2 1,595 $349,900 $219 5 days
620 Cindy Lane 3 2 1,690 $399,900 $236 5 days
3642 Galway Road 4 3 2,178 $582,500 $267 3 days
37 Whippletree Drive 4 2 1,600 $329,900 $206 8 days
547 Sherman Road 3 2 2,033 $350,000 $172 9 days
27 N High Street 5 2 2,021 $160,000 $79 7 days
2992 Birchton Road 3 2 1,760 $479,500 $272 10 days
10 Thompson Street N/A N/A 3,000 $275,000 $91 21 days
10 Thompson Street 1 2 3,000 $275,000 $91 21 days
7 America Way 4 3 2,332 $619,900 $265 3 days
91 Meadow Rue Place 3 2 2,071 $439,900 $212 12 days
22 Barber Street 2 2 1,104 $330,000 $298 15 days
3111 Birchton Road 3 2 1,980 $195,000 $98 16 days
29 White Road 4 2 1,344 $349,900 $260 9 days
11 Hallak Drive 3 2 1,608 $479,000 $297 3 days
74 Beacon Street 2 2 1,360 $400,000 $294 21 days
158 McLean Street 3 3 1,573 $450,000 $286 45 days
6 Dublin Drive 4 2 1,428 $424,900 $297 27 days
4 Wyndham Way 4 3 2,250 $635,000 $282 15 days
420 Stone Church Road 3 3 1,632 $429,900 $263 8 days
49 Cornerstone Drive 3 2 1,761 $414,900 $235 5 days
1805 Amsterdam Road 3 3 2,184 $550,000 $251 6 days
36 Snowberry Road 3 2 1,183 $339,900 $287 3 days
1 Lowell Street 3 2 1,104 $324,900 $294 8 days
43 Maiden Circle 3 2 1,671 $562,500 $336 6 days
155 Maple Avenue 4 2 2,286 $374,900 $163 16 days
11 Sand Spurrey Road 3 2 1,909 $459,900 $240 30 days
32 Birchwood Lane 3 1 1,341 $305,000 $227 10 days
170 Maple Avenue 2 1 1,156 $259,900 $224 80 days
1211 Saratoga Road 3 1 1,253 $175,000 $139 78 days
217-221 Milton Avenue N/A N/A 4,562 $775,000 $169 78 days
34 South Street 3 3 1,772 $325,000 $183 89 days
20 Berkshire Drive 4 3 2,729 $662,499 $242 150 days
149 White Road 3 3 2,160 $665,500 $308 62 days
23 Pepperbush Place 2 1 908 $275,000 $302 12 days
1011 Middleline Road 4 4 3,058 $570,000 $186 122 days
7 Saratoga Avenue N/A 1 3,328 $650,000 $195 191 days
800 Route 67 N/A N/A N/A $795,000 Unknown 37 days
101 W High Street 3 3 2,000 $649,000 $324 179 days
7 Arlington Circle 3 3 2,912 $1,015,000 $348 0 days
99 W High Street 3 3 1,900 $629,000 $331 221 days
Average: 3.1 2.2 1,968 $456,904 $237 40 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 McLean Street 3 2 1,512 $449,900 $480,000 $317 5 days 10/23/26
605 Plummer Road 3 3 1,924 $540,000 $530,000 $275 22 days 10/23/26
198 Church Avenue 4 1 2,041 $361,500 $361,500 $177 39 days 10/19/26
64 Thimbleberry Road 2 2 1,385 $299,900 $299,900 $216 9 days 10/15/26
50 Russell Street 3 2 1,712 $400,000 $395,000 $230 26 days 10/14/26
323 Emmett Street 3 3 2,128 $330,000 $300,000 $140 46 days 10/14/26
18 Pinehollow Drive 3 2 1,603 $329,995 $380,000 $237 1 day 10/7/26
268 Thimbleberry Road 2 2 988 $279,900 $272,000 $275 21 days 10/5/26
80 W High Street 4 3 3,362 $535,000 $525,000 $156 68 days 10/1/26
121 South Street 3 2 2,014 $189,000 $225,000 $111 13 days 9/30/26
31-33 Malta Avenue 8 4 3,512 $209,000 $155,000 $44 140 days 9/28/26
12 Rip Van Lane 3 2 2,155 $449,000 $425,000 $197 41 days 9/25/26
45 Kasey Pass 3 2 1,736 $399,900 $395,000 $227 60 days 9/11/26
19 Knickerbocker Street 3 2 1,293 $260,000 $297,000 $229 5 days 9/8/26
24 Skylark Drive 4 2 1,956 $349,900 $415,000 $212 6 days 8/31/26
101 Church Avenue 4 2 1,580 $342,500 $345,000 $218 39 days 8/28/26
85 Wake Robin Road 2 1 908 $299,900 $290,000 $319 53 days 8/28/26
52 Maple Avenue 3 1 1,355 $295,000 $304,124 $224 4 days 8/27/26
6 Chesterwood Court 3 2 1,774 $359,900 $335,000 $188 17 days 8/26/26
328 Milton Avenue 9 7 4,506 $715,000 $700,000 $155 78 days 8/26/26
60 Maple Avenue 3 2 1,600 $264,900 $264,900 $165 14 days 8/24/26
144 Rowland Street 3 2 1,370 $350,000 $350,000 $255 0 days 8/17/26
511 Elk Circle 2 3 1,480 $350,000 $374,150 $252 10 days 8/12/26
306 Rowland Street 3 2 1,248 $350,000 $375,000 $300 10 days 8/11/26
218 Meadowlark Drive 3 3 1,668 $449,900 $480,000 $287 7 days 8/7/26
7 Huntington Way 5 4 2,154 $575,000 $620,000 $287 9 days 8/6/26
9 Benedict Court 5 3 3,261 $789,000 $860,000 $263 9 days 8/4/26
3 Tomaselli Court 4 3 2,520 $599,000 $660,000 $261 4 days 8/4/26
229 Middleline Road 2 1 1,658 $425,000 $435,000 $262 12 days 8/3/26
525 Crook's Grove Road 3 2 1,792 $549,900 $596,000 $332 2 days 7/31/26
5 Limerick Lane 4 4 2,052 $430,000 $380,000 $185 58 days 7/31/26
108 Middle Street 3 2 1,191 $289,000 $325,000 $272 6 days 7/31/26
2015-2017 St Paul Drive 5 4 2,420 $399,900 $400,000 $165 12 days 7/29/26
11 Oakwood Court 4 3 2,374 $625,000 $625,000 $263 6 days 7/29/26
1180 Laural Lane 3 2 1,300 $285,000 $336,000 $258 4 days 7/28/26
44 Sherman Way 4 3 2,823 $699,900 $795,000 $281 7 days 7/24/26
148 Goldfinch Lane 3 4 1,956 $419,900 $419,900 $214 3 days 7/21/26
72 Lake Road 3 2 2,221 $975,000 $999,000 $449 7 days 7/17/26
3340 Galway Road 2 1 1,100 $349,900 $315,000 $286 16 days 7/15/26
36 Division Street 3 2 1,357 $319,813 $337,000 $248 12 days 7/14/26
1073 Middleline Road 2 3 1,436 $240,000 $240,000 $167 68 days 7/9/26
262 Old Post Road 4 3 3,509 $1,125,000 $1,110,000 $316 13 days 7/1/26
176 W High Street 5 2 1,908 $230,000 $240,000 $125 7 days 7/1/26
146 Cramer Road 3 3 1,843 $595,000 $595,000 $322 9 days 7/1/26
9 Wake Robin Road 3 2 1,185 $325,000 $325,000 $274 61 days 6/26/26
62 Chapman Street 3 1 1,568 $400,000 $462,000 $294 5 days 6/25/26
130 Deer Run Drive 3 2 1,480 $320,000 $322,500 $217 8 days 6/22/26
1046 Laural Lane 3 2 1,300 $464,800 $500,000 $384 2 days 6/18/26
40 Kasey Pass 2 2 1,336 $389,900 $389,900 $291 7 days 6/16/26
25 Kasey Pass 2 2 1,336 $375,000 $375,000 $280 49 days 6/11/26
Average: 3.3 2.4 4,149 $505,373 $459,270 $239 27 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated