Sign up to stay up to date on the East Greenbush Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Middlesex Rd Road 3 2 1,642 $312,000 $190 2 days
395 Columbia Turnpike N/A 1 1,512 $325,000 $214 4 days
21 Petalas Drive 4 3 2,156 $395,000 $183 6 days
51 New Road 4 4 3,876 $777,220 $200 7 days
289 Miller Road 4 4 2,400 $475,000 $197 7 days
170-176 Columbia Turnpike N/A N/A N/A $500,000 Unknown 12 days
3339 State Route 150 4 2 2,004 $500,000 $249 12 days
30 Oregon Avenue 3 3 1,765 $419,900 $237 22 days
228 Pinehurst Avenue 3 1 1,515 $299,000 $197 33 days
92B Columbia Turnpike 3 2 1,216 $215,000 $176 43 days
47 High Street 4 4 3,313 $799,900 $241 55 days
13 Pineview Lane 5 4 3,963 $895,000 $225 72 days
1510 Best Road 4 3 2,990 $649,900 $217 78 days
29 Michael Road 6 4 4,012 $724,900 $180 86 days
L20.12 Ridge Road N/A N/A N/A $135,000 Unknown 93 days
75 Troy Road N/A 4 10,398 $675,000 $64 96 days
592-600 Columbia Turnpike N/A N/A 111,377 $22,900,000 $205 149 days
3 Olcott Lane 4 4 3,456 $455,000 $131 166 days
L1.1 BEST Road N/A N/A N/A $999,999 Unknown 239 days
Average: 3.9 3.0 9,849 $1,708,043 $194 239 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Werking Road 4 3 2,130 $539,000 $253 7 days
304 Huntington Court 3 3 1,449 $259,900 $179 7 days
24 Corliss Avenue 4 1 1,644 $282,900 $172 9 days
5 Elmwood Drive 2 2 1,530 $274,700 $179 6 days
5 Hudson Ave W 2 1 920 $149,700 $162 16 days
1087 Best Road 3 1 953 $99,900 $104 10 days
1 Willow Lane 4 2 1,897 $400,000 $210 28 days
26 Rhode Island Avenue 2 1 928 $235,000 $253 6 days
225 Park Avenue 3 1 1,100 $219,000 $199 7 days
33 Ridge Road 2 1 858 $145,000 $168 6 days
35 Rose Lane 3 3 2,249 $469,900 $208 6 days
74 Rockrose Dr 2 2 1,524 $345,000 $226 7 days
9 Isabella Court 4 4 3,053 $600,000 $196 4 days
204 Luther Road 3 3 2,300 $539,000 $234 2 days
28 Highland Drive 3 2 1,949 $399,900 $205 6 days
11 Rhode Island Avenue 2 2 884 $185,000 $209 39 days
5 Hydor Drive 3 3 1,848 $399,000 $215 20 days
1305 Huntington Court 2 2 1,272 $229,500 $180 21 days
8 Cedarcrest Drive 4 3 2,006 $374,500 $186 41 days
238 Madison Ave East 2 1 1,080 $249,900 $231 32 days
239. Pinehurst Avenue 2 1 660 $99,000 $150 47 days
51 Empire Circle 3 3 1,620 $369,900 $228 70 days
9 Cooper Avenue 3 2 1,344 $255,000 $189 84 days
210 E Hudson Avenue 3 1 1,440 $189,900 $131 64 days
37 Lashway Lane 5 4 3,800 $545,500 $143 60 days
15 Fairlawn Ave 5 4 3,886 $389,900 $100 13 days
15 St Clair Avenue 3 3 1,416 $324,900 $229 11 days
276 Luther Road 2 1 1,225 $214,900 $175 68 days
287 HAYES Road N/A N/A N/A $36,000 Unknown 4 days
Average: 3.0 2.1 1,677 $304,200 $190 24 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Chatham Court 2 1 847 $174,900 $210,000 $247 2 days 9/21/23
94 Louis Drive N/A N/A N/A $135,000 $95,000 Unknown 332 days 9/14/23
15 New Jersey Avenue 3 1 1,015 $235,000 $238,000 $234 29 days 9/13/23
18 Empire Circle 3 3 1,148 $299,900 $332,800 $289 4 days 9/11/23
102 Huntington Court 4 2 1,464 $299,900 $299,900 $204 7 days 9/8/23
41 Rockrose Drive 2 2 1,524 $327,500 $322,500 $211 42 days 9/8/23
1803 Rockport Court 1803 3 2 1,087 $220,000 $215,500 $198 18 days 9/7/23
5 Robin Lane 3 2 1,995 $374,900 $393,996 $197 34 days 9/5/23
17 Pine Grove Street 2 1 1,112 $195,000 $192,000 $172 0 days 9/1/23
12 Spruce Run 4 3 3,200 $725,000 $710,000 $221 26 days 9/1/23
15 Budd Lane 4 4 3,200 $650,000 $650,000 $203 5 days 8/31/23
34 Ridge Road 3 3 1,700 $333,000 $340,000 $200 18 days 8/31/23
10 Bayberry Court 4 3 1,937 $250,000 $266,900 $137 8 days 8/29/23
330 Palmer Road 4 2 1,484 $339,900 $350,000 $235 48 days 8/29/23
201 Park Avenue 2 1 1,050 $189,900 $220,000 $209 10 days 8/28/23
33 Brook St 3 2 1,246 $250,000 $305,000 $244 5 days 8/23/23
19 Start Avenue 4 3 2,056 $369,000 $401,500 $195 11 days 8/22/23
35 Highland Drive 3 2 1,785 $289,000 $350,000 $196 7 days 8/21/23
40 New Jersey Avenue 3 1 1,266 $250,000 $280,000 $221 4 days 8/21/23
26 Catskill Avenue 3 1 1,368 $269,900 $291,013 $212 6 days 8/18/23
69 Berkshire Drive 4 2 1,128 $310,000 $310,000 $274 0 days 8/14/23
118 Horizon View Drive 5 2 2,482 $385,000 $406,100 $163 6 days 8/14/23
20 Rockrose Drive 2 2 1,529 $321,750 $321,750 $210 0 days 8/10/23
345 MILLER Road 6 5 3,900 $385,000 $403,000 $103 8 days 8/7/23
16 Alva Street 3 2 1,600 $362,700 $378,000 $236 4 days 8/7/23
7 Alpine Street 3 2 1,600 $264,900 $290,000 $181 6 days 8/4/23
3371 State Route 150 3 2 1,364 $349,900 $355,000 $260 5 days 8/2/23
86 CRAVER Road N/A N/A N/A $54,500 $50,000 Unknown 308 days 8/2/23
84 CRAVER Road N/A N/A N/A $54,500 $44,500 Unknown 308 days 8/2/23
184 Upper Mannix Road 3 3 1,104 $379,888 $435,000 $394 8 days 7/31/23
37 Plaza Avenue 2 2 951 $225,000 $261,000 $274 4 days 7/28/23
34 Donna Lynn Drive 2 1 841 $164,900 $175,000 $208 4 days 7/28/23
2 Massachusetts Avenue 4 2 1,444 $249,900 $271,100 $187 4 days 7/24/23
29 Woodlawn Avenue 3 1 1,052 $199,900 $220,000 $209 8 days 7/24/23
221 Hays Road 3 3 2,063 $639,000 $617,550 $299 43 days 7/21/23
19 Delehunt Drive 3 3 1,652 $249,600 $255,000 $154 19 days 7/14/23
1 Rosebud Court 4 3 2,298 $609,000 $625,000 $271 4 days 7/12/23
440 Hays Road 3 2 1,525 $189,900 $227,000 $148 6 days 7/11/23
11 Smith Lane 4 2 2,241 $129,900 $120,000 $53 29 days 7/11/23
21 Robin Lane 4 3 2,400 $479,900 $485,000 $202 5 days 7/10/23
37 Old Troy Road 3 2 1,972 $279,900 $275,000 $139 14 days 7/10/23
1044 Best Road 1 1 480 $84,900 $84,900 $176 30 days 7/7/23
17 Rose Lane 4 3 2,261 $479,900 $477,000 $210 8 days 7/6/23
9 Virginia Avenue 2 1 1,312 $225,000 $246,000 $187 4 days 7/6/23
14 Sandra Lane 2 2 1,392 $268,900 $268,900 $193 8 days 7/3/23
28 Maine Avenue 4 2 1,421 $285,000 $282,500 $198 5 days 6/30/23
175 Hays Road 4 3 2,232 $349,900 $400,000 $179 5 days 6/30/23
19 Brook Street 2 2 1,341 $249,900 $285,000 $212 5 days 6/29/23
3 Malibu Hill 2 3 1,392 $279,900 $295,000 $211 5 days 6/28/23
14 Marble Road 4 3 1,740 $435,888 $435,000 $250 35 days 6/27/23
Average: 3.1 2.2 1,637 $300,489 $311,056 $202 26 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated