Sign up to stay up to date on the Guilderland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Norwood Street 3 2 1,800 $349,999 $194 1 day
1 Warren Street 3 1 1,697 $269,900 $159 1 day
24 Greystone Drive 3 4 2,023 $389,000 $192 5 days
65 Velina Drive 2 2 1,122 $239,900 $213 5 days
333 Torquay Boulevard 4 7 7,800 $2,200,000 $282 5 days
6092 Depot Road 4 3 2,411 $524,900 $217 6 days
217 W Bentwood Court 3 3 2,587 $624,900 $241 7 days
5929 Johnston Road 3 3 2,322 $388,000 $167 14 days
2 Torrin N/A N/A N/A $89,900 Unknown 15 days
1 Torrin N/A N/A N/A $99,900 Unknown 15 days
2819 W OLD STATE RD 4 4 3,723 $1,122,400 $301 19 days
6129 Johnston Road 3 1 850 $169,900 $199 19 days
2942 W Lydius Street 3 1 932 $237,400 $254 29 days
2 Gertrude Street 3 3 1,800 $409,000 $227 34 days
7051 Suzanne Lane 2 1 780 $190,000 $243 22 days
7316 Church Road 4 3 2,834 $529,000 $186 33 days
11 Springfield Drive 3 3 2,082 $425,000 $204 36 days
124 Brandon Terrace 4 4 2,933 $829,000 $282 54 days
1160 Berne-Altamont Road 6 10 4,488 $650,000 $144 65 days
7152 Fuller Station Road N/A N/A N/A $420,000 Unknown 78 days
1791 Western Avenue REAR N/A N/A N/A $269,000 Unknown 79 days
2 Diamond Lane N/A N/A N/A $89,900 Unknown 84 days
1 Diamond Lane N/A N/A N/A $89,900 Unknown 84 days
3139 Spawn Road 4 3 2,851 $689,000 $241 91 days
114 Fox Run Drive 4 5 3,605 $1,139,000 $315 93 days
209 Samuel Court 7 5 5,489 $899,900 $163 97 days
5890 Gardner Road N/A N/A N/A $39,900 Unknown 98 days
7373 Church Road 2 1 600 $499,000 $831 111 days
L22.4 Rt 158 Road N/A N/A N/A $169,900 Unknown 130 days
2813 West Old State Rd 4 3 3,481 $982,900 $282 132 days
86 Frenchs Mill Road 4 4 4,604 $1,345,000 $292 149 days
124, 125 142 Solarview Lane N/A N/A N/A $329,997 Unknown 184 days
7159 NY-158 Lot 4 3 3 2,350 $699,900 $297 240 days
Average: 3.5 3.3 2,715 $527,315 $255 22 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Witte Road 4 2 1,883 $425,000 $225 4 days
5900 Veeder Road 3 2 1,166 $299,900 $257 3 days
317 Church Road 3 2 1,200 $259,999 $216 6 days
1232 Alexander Court 4 3 2,363 $575,000 $243 10 days
11 Schoolcraft Street 2 2 1,301 $269,000 $206 5 days
10 Palma Boulevard 3 1 1,248 $299,000 $239 9 days
12 Hungerford Road 4 3 2,061 $399,900 $194 3 days
3 Ayre Drive 3 2 1,407 $294,900 $209 3 days
14 Norman Avenue 3 2 1,856 $299,900 $161 5 days
505 Nathaniel Drive 3 3 1,665 $389,000 $233 5 days
23 Coralberry Court 1 1 768 $167,500 $218 8 days
17 Venezio Avenue 2 1 1,368 $275,000 $201 11 days
215 Sundew Drive 4 3 2,426 $489,900 $201 4 days
32 Greystone Drive 3 3 1,901 $380,000 $199 5 days
3037 Squire Boulevard 2 3 1,319 $260,000 $197 5 days
415 Greenhill Court 2 1 1,016 $229,800 $226 7 days
3031 Lillian Road 3 1 1,300 $294,900 $226 5 days
596 Meadowdale Road 3 2 1,320 $235,000 $178 20 days
44 Terry Avenue 3 1 1,424 $289,900 $203 5 days
4 Loren Avenue 4 2 1,680 $299,900 $178 7 days
84 Gipp Road 4 2 2,200 $389,900 $177 6 days
236 Woodscape Drive 2 2 1,136 $250,000 $220 22 days
2811 Curry Road 4 2 1,520 $325,000 $213 25 days
6027 E Old State Road 4 2 1,900 $299,900 $157 2 days
136 Timothy Lane 5 4 3,237 $759,000 $234 7 days
222 Pinewood Drive 3 2 2,224 $499,900 $224 4 days
11 Gracemore Street 3 2 1,700 $300,000 $176 4 days
10 Fletcher Road 3 1 1,260 $239,900 $190 7 days
16 Kelly Avenue 4 3 1,814 $350,000 $192 4 days
10 Gipp Road 2 1 737 $199,000 $270 7 days
24 Graylon Place 3 2 1,313 $250,000 $190 6 days
8 Venezio Avenue 3 1 1,444 $199,900 $138 27 days
3323 E Old State Road 4 3 3,500 $769,900 $219 23 days
90 Willow Street 3 2 1,592 $199,900 $125 8 days
10 Lee Avenue 3 2 1,956 $309,900 $158 33 days
20 Wedgewood Lane 2 3 1,901 $379,000 $199 8 days
3535 E Lydius Street 3 2 1,732 $390,000 $225 18 days
6075 Johnston Road 3 2 1,812 $349,900 $193 13 days
24 Parkwood Street 3 2 1,612 $329,900 $204 6 days
4041 Chaucer Place 3 3 1,506 $279,900 $185 15 days
4006 Chaucer Place 3 3 1,506 $279,900 $185 3 days
508 Legion Drive 5 5 3,523 $849,900 $241 14 days
6572 Dunnsville Road 3 3 1,920 $439,900 $229 12 days
6243 Empire Avenue 3 2 1,764 $389,000 $220 21 days
52 Schoolhouse Road 3 3 1,750 $399,900 $228 47 days
6 Gipp Road 2 1 620 $199,900 $322 4 days
6561 Dunnsville Road 3 1 1,344 $259,900 $193 38 days
548 State Route 146 6 3 2,885 $299,900 $103 65 days
3017 Williamsburg Drive 5 3 2,874 $429,900 $149 53 days
4177 Western Turnpike 5 2 2,168 $250,000 $115 50 days
Average: 3.2 2.2 1,742 $357,742 $202 25 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7500 Antoinette Court 2 2 984 $240,000 $245,000 $248 7 days 9/26/23
116 Garnettt Lane 2 2 1,509 $259,000 $250,000 $165 6 days 9/22/23
2343 W Old State Road 3 3 2,768 $599,000 $610,000 $220 3 days 9/22/23
3001 Squire Boulevard 3 3 1,506 $279,900 $300,000 $199 52 days 9/21/23
5 Elmwood Street 3 2 1,660 $339,898 $361,000 $217 3 days 9/18/23
2 Tower Street 2 1 1,260 $259,900 $263,000 $208 4 days 9/18/23
3027 Squire Boulevard 3 3 1,506 $279,900 $320,000 $212 6 days 9/15/23
23 Albright Avenue 3 2 2,323 $579,000 $579,000 $249 5 days 9/15/23
101 Okara Drive 3 2 1,764 $374,900 $375,000 $212 12 days 9/15/23
506 Chinkapin Court 4 3 2,262 $429,900 $470,000 $207 7 days 9/14/23
8 Pauline Avenue 3 1 975 $259,900 $265,000 $271 37 days 9/14/23
12 Nott Road 3 2 1,600 $299,900 $275,000 $171 61 days 9/12/23
3014 Spawn Road 3 1 978 $229,900 $251,200 $256 8 days 9/11/23
6002 Queen Mary Court 4 3 3,056 $589,900 $623,000 $203 0 days 9/8/23
10 Tice Road 2 1 1,284 $264,900 $265,000 $206 7 days 9/8/23
6677 Dunnsville Road 3 3 2,520 $574,900 $575,000 $228 7 days 9/7/23
31 W Dillenbeck Drive 2 2 1,664 $249,900 $287,500 $172 4 days 9/6/23
10 Pine Ridge Drive 4 2 1,650 $359,000 $378,000 $229 4 days 9/1/23
3038 Patrick Road 4 3 2,627 $599,900 $637,000 $242 5 days 9/1/23
3426 Gari Lane 3 1 932 $227,000 $231,500 $248 6 days 9/1/23
12 Pauline Avenue 3 1 1,317 $254,900 $250,000 $189 36 days 8/31/23
1 Norman Vale Lane 5 5 4,080 $549,000 $560,000 $137 329 days 8/31/23
38 Norwood Street 4 2 1,964 $345,000 $380,000 $193 7 days 8/30/23
13 Lee Avenue 5 2 1,918 $299,900 $305,000 $159 7 days 8/30/23
4031 Georgetown Square 2 2 1,172 $280,000 $285,000 $243 10 days 8/30/23
40 Ivaloo Avenue 3 2 1,700 $215,000 $247,000 $145 3 days 8/29/23
2864 W Old State Road 3 3 2,883 $474,900 $467,500 $162 13 days 8/28/23
4005 Cullen Dr 3 3 2,334 $550,000 $525,000 $224 9 days 8/25/23
504 Townwood Drive 2 2 1,307 $230,000 $240,000 $183 21 days 8/25/23
401 Jessamine Lane 3 3 1,942 $419,900 $432,000 $222 4 days 8/24/23
14 Windsor Court 4 6 3,907 $974,900 $950,000 $243 49 days 8/23/23
20 Leto Road 4 2 1,579 $274,900 $245,000 $155 65 days 8/22/23
401 Elizabeth Court 4 4 4,006 $850,000 $825,000 $205 10 days 8/22/23
14 Ridgefield Drive 3 2 1,745 $365,000 $400,000 $229 3 days 8/21/23
100 Welsh Lane 3 2 1,740 $227,850 $242,000 $139 2 days 8/18/23
25 St Marks Square 2 3 1,628 $462,000 $500,000 $307 4 days 8/18/23
6228 Empire Avenue 4 3 2,782 $530,000 $600,000 $215 6 days 8/18/23
4 Frenchs Mill Road 4 3 2,540 $549,900 $550,000 $216 8 days 8/17/23
309 Partridgeberry Court 4 3 2,280 $465,000 $517,500 $226 5 days 8/16/23
2335 W Old State Road 4 1 1,323 $200,000 $89,250 $67 128 days 8/15/23
2749 W Lydius Street 3 3 2,189 $459,900 $460,000 $210 30 days 8/14/23
20 Warren Street 4 3 1,236 $268,800 $320,000 $258 6 days 8/11/23
40 Providence Street 2 1 768 $229,000 $252,000 $328 6 days 8/10/23
120 Vaughn Drive 3 2 1,411 $274,900 $295,000 $209 5 days 8/10/23
209 Walnut Lane 3 3 1,509 $299,900 $315,000 $208 6 days 8/10/23
4052 Chaucer Place 2 2 1,144 $209,900 $230,000 $201 2 days 8/9/23
307 Highgate Drive 3 3 2,339 $529,999 $529,000 $226 8 days 8/9/23
230 Placid Drive 4 3 2,429 $495,900 $510,900 $210 8 days 8/9/23
6311 Frenchs Hollow Road 3 2 1,584 $279,900 $267,000 $168 21 days 8/7/23
1040 DiBella Drive 4 3 2,973 $539,000 $555,000 $186 1 day 8/4/23
Average: 3.3 2.5 1,901 $355,246 $365,738 $201 21 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated