Sign up to stay up to date on the Rotterdam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Edgewood Avenue 3 1 792 $112,000 $141 1 day
2820 Wellington Avenue 3 2 1,320 $259,900 $196 2 days
14 Erie Street 3 2 1,238 $279,900 $226 2 days
1155 Princetown Road N/A 3 8,970 $735,000 $81 2 days
103 Gordon Road 6 3 N/A $450,000 Unknown 6 days
1065 Spry Lane 4 2 1,582 $269,900 $170 6 days
1073 Laura Street 3 2 1,520 $249,900 $164 7 days
101-102 Geraldine Court 5 4 3,147 $299,997 $95 6 days
2731 Augustine Avenue 3 3 1,930 $349,900 $181 6 days
2048 Helderberg Avenue 3 2 1,274 $289,900 $227 7 days
2937 Wellington Avenue 5 2 2,155 $299,000 $138 9 days
1705 Bernice Street 3 1 1,634 $249,000 $152 9 days
472 Olean Street 3 1 1,012 $164,900 $162 9 days
1976 Curry Road # B112 2 1 1,025 $189,900 $185 12 days
1 Palm Street 3 3 1,240 $299,000 $241 14 days
1928 Helderberg Avenue 3 2 1,607 $229,000 $142 14 days
3098 Guilderland Avenue N/A 2 2,064 $349,900 $169 16 days
2827 Wellington Av Avenue 3 2 1,326 $279,000 $210 19 days
914 Duff Bambury Court 3 3 2,100 $589,000 $280 21 days
1741 Amsterdam Avenue 3 2 1,550 $329,900 $212 27 days
2921 Plunkett Avenue 4 2 1,571 $195,000 $124 6 days
1268 Highbridge Road N/A N/A 1,935 $700,000 $361 27 days
1409 Fordham Avenue 3 1 1,100 $215,000 $195 27 days
1947 Leo Avenue 4 1 1,671 $229,999 $137 29 days
1005 Spruce Street 4 1 1,296 $227,500 $175 35 days
3152 N Thompson Street 3 1 1,596 $187,900 $117 10 days
25 Netherlands Boulevard 4 3 1,420 $325,000 $228 7 days
2271 Hamburg Street 4 2 1,400 $265,000 $189 44 days
1101 Fort Hunter Road 5 2 2,567 $309,000 $120 50 days
2814 Myrtle Avenue 3 1 1,386 $279,900 $201 55 days
L2 Crawford Road N/A N/A N/A $99,900 Unknown 63 days
L-3 Westside Avenue N/A N/A N/A $199,900 Unknown 65 days
78 W Campbell Road N/A N/A 15,470 $2,200,000 $142 71 days
2060 Greenpoint Avenue 5 1 1,380 $200,000 $144 71 days
2805 Edgewood Avenue 4 1 1,296 $239,000 $184 72 days
1129 St Jude Drive 3 3 2,080 $300,000 $144 7 days
155 Boxwood Drive 3 2 1,734 $289,900 $167 54 days
524 Alexander Drive 3 2 1,261 $264,900 $210 47 days
2779 HAMBURG Street N/A 2 1,108 $209,950 $189 88 days
828 Burdeck Street N/A N/A 3,320 $915,000 $275 99 days
2736 Pauline Avenue 3 2 1,638 $179,900 $109 37 days
330-332 Giffords Church Road 4 4 1,680 $269,900 $160 113 days
3229 Guilderland Avenue 2 2 1,480 $189,000 $127 113 days
1014 CIRCLE Drive 4 2 1,645 $225,000 $136 32 days
1104 Outer Drive 4 1 1,953 $209,000 $107 126 days
9 Bradt Street 3 1 2,188 $182,900 $83 163 days
3040 Broadway N/A 4 N/A $700,000 Unknown 7 days
106 SHERMAN Street N/A N/A N/A $115,000 Unknown 176 days
L3 Fort Hunter Road N/A N/A N/A $80,000 Unknown 27 days
1098 HIGHBRIDGE Road N/A 1 1,540 $250,000 $162 176 days
Average: 3.4 2.0 2,402 $354,411 $172 23 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Country Brook Court 3 3 2,100 $369,900 $176 4 days
116 Cherry Blossom Court 2 2 1,608 $230,000 $143 5 days
318 Jeanette Drive 4 4 2,540 $429,900 $169 6 days
302 Howell Street 3 1 1,012 $239,130 $236 5 days
2120 Amsterdam Avenue 3 1 1,066 $225,000 $211 4 days
1402 Lawn Avenue 3 2 1,300 $299,900 $230 6 days
810 Al Constantino Drive 4 3 2,900 $465,000 $160 6 days
229 Chism Street 3 1 1,389 $215,000 $154 3 days
61 Annabelle Place 2 2 1,237 $224,997 $181 6 days
2081 Oaklawn Ave Avenue 3 2 1,900 $250,000 $131 10 days
1042 Manas Drive 4 3 1,955 $349,900 $178 7 days
2821 Denver Avenue 3 1 1,414 $199,000 $140 13 days
2815 Broadway 2 1 804 $159,900 $198 12 days
1860 Stuart Street 2 1 1,224 $175,000 $142 19 days
19 Kelly Lane 3 2 1,276 $274,900 $215 9 days
2541 Hamburg Street 3 2 1,392 $259,900 $186 11 days
2820 Broadway 3 2 1,800 $240,000 $133 25 days
1002 Inner Drive 3 2 1,545 $244,500 $158 9 days
2 Netherlands Boulevard 3 3 2,028 $379,900 $187 19 days
211 Stoodley Place 3 2 1,356 $250,000 $184 5 days
1017 Vincent Avenue 3 2 1,386 $239,900 $173 6 days
174 Paddock Circle 3 2 1,826 $320,000 $175 7 days
771 Duanesburg Road 3 2 1,780 $324,000 $182 18 days
20 Mullen Drive 4 2 2,480 $339,000 $136 20 days
8 Puritan Drive 4 2 1,911 $304,000 $159 12 days
687 Pangburn Road 3 2 1,520 $299,000 $196 1 day
115 Brian Crest Court 3 3 2,895 $475,000 $164 6 days
1118 Inner Drive 4 1 1,365 $185,000 $135 25 days
1225 Evergreen Avenue 3 1 1,092 $245,000 $224 8 days
601 Bluebird Lane 3 2 1,344 $350,000 $260 7 days
2128 greenpoint Avenue 4 2 1,566 $279,000 $178 4 days
211 S Westcott Road 4 2 1,600 $309,900 $193 8 days
775 Duanesburg Road 3 2 1,300 $250,000 $192 7 days
1409 Evergreen Avenue 3 2 1,200 $249,000 $207 24 days
3772 Scotch Church Road 3 1 1,544 $232,000 $150 13 days
2504 Augustine Avenue 3 2 1,388 $260,000 $187 30 days
3002 Westside Avenue 3 1 1,320 $118,000 $89 9 days
3 Canal Street 3 3 2 1,344 $249,900 $185 16 days
2194 Ghents Road 4 2 1,634 $334,500 $204 30 days
1708 Crane Street 4 3 2,172 $224,900 $103 17 days
1009 Paul Avenue 2 1 1,152 $98,167 $85 20 days
13 Keator Drive 4 1 1,876 $299,900 $159 7 days
1351 Lilac Street 3 1 900 $229,000 $254 5 days
27 Kelly Lane 3 1 1,008 $250,000 $248 7 days
1107 Laura Street 3 2 2,056 $325,000 $158 49 days
46 Morning Glory Way 2 2 1,265 $222,000 $175 7 days
225 Mercer Avenue 4 1 1,118 $249,000 $222 26 days
1125 St Jude Drive 3 1 1,014 $265,000 $261 21 days
164 Paddock Circle 2 2 1,332 $292,000 $219 40 days
96 Schermerhorn Road 3 2 1,652 $270,000 $163 18 days
Average: 2.7 1.9 1,560 $300,102 $196 27 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Rotterdam Street 4 2 1,425 $245,000 $245,000 $171 61 days 9/22/23
2 Silversmith Lane 3 2 1,904 $319,900 $333,000 $174 3 days 9/21/23
886 Obrien Avenue 4 3 1,163 $179,900 $195,000 $167 6 days 9/21/23
51 Priscilla Lane 3 2 1,452 $289,000 $310,000 $213 25 days 9/21/23
1644 Main Street 3 2 1,720 $89,000 $70,000 $40 55 days 9/21/23
1082 Mary Ln 4 3 2,206 $370,000 $370,000 $167 20 days 9/19/23
737 River Road 3 2 1,358 $330,000 $296,375 $218 5 days 9/18/23
465 Bruno Street 4 2 1,700 $249,900 $249,900 $147 23 days 9/15/23
14 Priscilla Lane 4 3 1,980 $359,900 $350,000 $176 13 days 9/15/23
755 Curry Road 4 1 1,200 $120,000 $80,000 $66 5 days 9/14/23
2052 Cardiff Road 4 2 1,300 $199,900 $220,000 $169 6 days 9/13/23
L21 E Gregg Road Lot 3 N/A N/A N/A $14,900 $16,000 Unknown 132 days 9/13/23
2278 Gordon Road 4 3 2,386 $423,500 $376,322 $157 18 days 9/12/23
328 Masullo Parkway 2 1 1,140 $249,000 $242,050 $212 14 days 9/12/23
20 Miles Standish Road 4 3 1,734 $225,000 $215,000 $123 4 days 9/11/23
3130 Turnbull Street 3 1 1,368 $219,900 $215,000 $157 5 days 9/8/23
2212 Greenpoint Avenue N/A N/A N/A $57,000 $55,000 Unknown 40 days 9/7/23
2044 Chepstow Road 4 2 1,800 $299,900 $315,000 $175 3 days 9/6/23
2000 Curry Road #37 2 2 1,347 $215,000 $225,000 $167 5 days 9/6/23
416 Meghan Boulevard 3 3 2,039 $448,500 $465,000 $228 4 days 9/6/23
176 E Palmer Avenue 4 2 1,262 $260,000 $270,000 $213 6 days 9/5/23
281 Autumn Run 3 2 1,664 $365,000 $406,000 $243 5 days 9/1/23
1026 Riggi Avenue 4 2 1,500 $249,900 $255,000 $170 7 days 8/31/23
2036 Fiero Avenue 2 1 672 $69,900 $57,500 $85 5 days 8/31/23
325 Chism Street 2 1 850 $164,900 $175,000 $205 3 days 8/31/23
2718 Denver Avenue 3 1 1,413 $169,900 $147,009 $104 14 days 8/31/23
3229 Harold Street 4 2 1,365 $274,900 $270,000 $197 24 days 8/31/23
1002 Louis Road 2 1 1,056 $214,900 $232,000 $219 5 days 8/30/23
340 Masullo Parkway 4 2 1,768 $289,900 $315,000 $178 3 days 8/29/23
2100 Fiero Avenue 2 1 1,429 $224,900 $219,000 $153 11 days 8/29/23
9 Memory Lane 3 2 2,258 $374,900 $409,000 $181 6 days 8/29/23
1831 Ferguson Street 2 1 1,346 $209,900 $216,700 $160 7 days 8/28/23
128 Sylvia Lane 3 3 2,164 $329,900 $360,000 $166 7 days 8/28/23
101 Polsin Drive 4 1 1,528 $235,900 $245,000 $160 5 days 8/25/23
2971 Hamburg Street N/A N/A 1,424 $114,900 $112,000 $78 4 days 8/24/23
54 Cobblestone Court 2 2 1,330 $209,900 $226,000 $169 5 days 8/23/23
184 Paddock Circle 3 2 1,826 $305,000 $299,000 $163 18 days 8/23/23
1021 Inner Dr 3 1 1,405 $193,700 $194,000 $138 3 days 8/22/23
118 Horizon Boulevard 3 3 1,470 $375,000 $403,000 $274 9 days 8/22/23
329 Jeanette Drive 3 3 1,720 $325,000 $330,000 $191 0 days 8/21/23
1047 Inner Drive 4 1 1,315 $234,900 $229,900 $174 2 days 8/21/23
2032 Helderberg Avenue 4 1 1,632 $168,500 $192,000 $117 9 days 8/21/23
8 Orchard Street 3 1 1,400 $239,900 $238,000 $170 23 days 8/21/23
313 Steeple Way 3 3 1,861 $450,000 $435,000 $233 15 days 8/18/23
3106 Skyline Drive 3 2 2,597 $349,900 $355,000 $136 64 days 8/18/23
2000 Curry Road # 11 2 2 1,352 $195,000 $195,000 $144 0 days 8/17/23
218 Shirlwood Drive 4 4 2,688 $365,000 $370,000 $137 11 days 8/17/23
338 Melrose Street 2 1 1,152 $174,999 $175,000 $151 46 days 8/17/23
L10.121 E Gregg Road LOT 1 N/A N/A N/A $19,900 $25,000 Unknown 69 days 8/17/23
13 Morning Glory Way 2 2 1,265 $215,000 $245,000 $193 6 days 8/16/23
Average: 3.1 1.8 1,549 $244,937 $249,406 $168 23 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated