Sign up to stay up to date on the Rotterdam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3247 Taylor Street 4 1 1,456 $199,000 $136 0 days
2735 Broadway N/A N/A 1,334 $325,000 $243 2 days
623 Mariaville Road 4 2 1,632 $325,000 $199 0 days
47 Whispering Pines Way 3 2 2,020 $459,900 $227 1 day
48 Whispering Pines Way 3 2 2,020 $459,900 $227 1 day
141 Polsin Drive 3 2 1,708 $275,000 $161 1 day
2518 Van Dyke Avenue 3 3 1,680 $325,000 $193 1 day
1048 Spry Lane 3 2 1,500 $389,900 $259 1 day
40 Cobblestone Court 2 2 1,330 $244,900 $184 1 day
313 Debbie Drive 4 3 2,470 $489,900 $198 1 day
370 Princetown Road 2 1 1,263 $265,000 $209 2 days
1152 Outer Drive 3 1 1,275 $279,900 $219 7 days
51 Glenville Street 3 1 980 $274,900 $280 6 days
3285 Franklin Street 3 1 1,260 $319,900 $253 6 days
352 Melrose Street 2 1 880 $225,000 $255 8 days
971 River Road 3 1 1,592 $149,999 $94 9 days
500 Mabie Lane N/A N/A 400 $695,000 $1,737 10 days
94 Annabelle Place 3 2 1,724 $319,500 $185 13 days
143 Carriage Boulevard 2 2 1,463 $370,000 $252 13 days
137 Carriage Boulevard 2 2 1,463 $370,000 $252 13 days
1 Crawford Road N/A N/A N/A $44,000 Unknown 13 days
2644 Van Dyke Avenue 4 1 1,209 $335,000 $277 17 days
1122 Dianne Court 3 3 2,150 $469,900 $218 15 days
1384 Lawn Avenue 5 2 1,696 $349,900 $206 16 days
11 Parkis Street 8 4 2,700 $330,000 $122 16 days
902 Draper Avenue 2 1 848 $139,900 $164 22 days
1032 St Jude Drive 3 2 1,422 $375,000 $263 22 days
2104 Pinelawn Avenue 3 3 1,800 $429,000 $238 23 days
3 Tulip Street 3 2 1,230 $299,999 $243 28 days
1409 Fordham Avenue 3 1 1,130 $239,900 $212 28 days
1005 Fairlane Road 6 5 6,568 $989,900 $150 30 days
1022 Country Brook Court 5 3 4,300 $529,999 $123 29 days
2133 Robinwood Avenue 4 1 1,080 $279,900 $259 32 days
1277 Floral Avenue 4 2 1,729 $319,900 $185 35 days
3365 Guilderland Avenue 3 1 1,610 $170,000 $105 38 days
1379 Evergreen Avenue 3 1 1,044 $240,000 $229 10 days
2839 Broadway 2 1 1,152 $219,000 $190 43 days
2639 Guilderland Avenue 1 1 1,287 $299,999 $233 45 days
3206 Phillip Street 4 1 1,368 $264,900 $193 49 days
307 Steeple Way N/A N/A N/A $145,000 Unknown 65 days
755 Curry Road 4 1 1,200 $324,000 $270 69 days
60 Woodlawn Street 3 1 1,295 $254,900 $196 70 days
3037 Cox Avenue 3 2 1,522 $295,000 $193 85 days
2069 Amsterdam Avenue 3 4 1,664 $489,500 $294 87 days
2021 Cedarlawn Avenue 6 2 1,932 $240,000 $124 94 days
1306 Putnam Road 4 3 4,300 $779,900 $181 98 days
1956 Clement Road 3 2 1,170 $299,000 $255 99 days
42 Morning Glory Way 3 2 1,265 $239,900 $189 101 days
2639 Guilderland Avenue N/A N/A 1,287 $299,999 $233 105 days
2558 Guilderland Avenue N/A N/A 3,196 $365,000 $114 115 days
Average: 3.2 2.0 1,801 $356,766 $230 40 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2177 Helderberg Avenue 4 2 1,823 $239,000 $131 6 days
2012 Robinwood Avenue 3 3 1,400 $335,000 $239 7 days
2872 Guilderland Avenue 2 1 1,188 $222,000 $186 9 days
145 Carriage Boulevard 2 2 1,463 $370,000 $252 1 day
135 Carriage Boulevard 2 2 1,463 $370,000 $252 1 day
1136 Outer Drive 3 2 1,397 $308,000 $220 7 days
1313 Palma Avenue 3 1 1,092 $239,900 $219 12 days
1145 Barber Drive 3 2 1,827 $399,900 $218 4 days
1256 Main Street 4 2 1,660 $269,000 $162 8 days
190 Greenlawn Avenue 3 1 1,179 $190,000 $161 10 days
1022 St Lucille Drive 4 2 1,812 $325,000 $179 12 days
1385 Fern Avenue 4 2 1,211 $45,000 $37 2 days
1951 Greenpoint Avenue 2 1 1,080 $289,900 $268 5 days
1133 Cushing Lane 4 1 1,515 $279,900 $184 14 days
1000 John Alden Lane 3 2 1,406 $384,900 $273 6 days
159 Currybush Connection 4 3 4,606 $549,900 $119 3 days
1844 Fiero Avenue 4 2 1,538 $354,999 $230 5 days
1205 Highbridge Road 3 1 1,512 $265,900 $175 19 days
12 Netherlands Boulevard 4 3 2,676 $400,000 $149 17 days
2846 Rynex Corners Road 3 3 2,190 $545,000 $248 7 days
L38 03 Walnut Avenue N/A N/A N/A $75,000 Unknown 7 days
1716 Dorsett Street 3 2 1,152 $239,900 $208 11 days
1021 Roberta Road 3 2 1,752 $299,900 $171 22 days
1352 Lawn Avenue 2 1 680 $220,000 $323 3 days
191 Princetown Road 5 3 1,695 $359,000 $211 8 days
3007 Kirvin Lane 4 3 1,922 $399,900 $208 6 days
806 Curry Road 3 2 1,604 $275,000 $171 11 days
1042 Manas Drive 4 3 2,405 $385,000 $160 8 days
1205 N Westcott Road 2 1 1,258 $225,000 $178 10 days
1871 Elizabeth Street 3 2 1,850 $415,000 $224 3 days
1005 Argo Boulevard 2 1 1,207 $264,000 $218 7 days
171 Princetown Road 3 2 1,071 $239,900 $223 6 days
1048 Inner Drive 4 2 2,153 $259,900 $120 13 days
1080 Alheim Drive 4 2 1,760 $265,000 $150 6 days
2044 Pyle Road 3 1 1,125 $149,900 $133 8 days
1033 McKinley Avenue 3 1 1,512 $299,000 $197 31 days
1126 Vinewood Avenue 4 2 1,766 $315,000 $178 4 days
407 Deer Path 4 3 2,297 $569,900 $248 5 days
18 Valleyview Avenue 3 2 1,318 $299,999 $227 8 days
3661 Scotch Church Road N/A N/A N/A $114,900 Unknown 27 days
2000 Curry Road 25 2 2 1,347 $264,900 $196 8 days
700 Deforest Street 3 2 1,305 $310,000 $237 19 days
314 Jeanette Drive 4 1 1,338 $285,000 $213 21 days
2540 Pauline Avenue 4 2 1,200 $239,900 $199 3 days
348 Gardinier Street 4 2 1,680 $225,000 $133 40 days
2749 Maida Lane 3 1 1,069 $295,000 $275 6 days
240 Mariaville Road 4 2 1,570 $299,000 $190 4 days
78 Oakdale Avenue 3 2 970 $129,000 $132 16 days
1009 Tollgate Lane 2 2 1,192 $319,900 $268 6 days
3014 Granville Avenue 3 1 1,080 $235,000 $217 3 days
Average: 3.1 1.8 1,547 $293,595 $203 29 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 Gates Drive 3 2 1,780 $420,745 $450,000 $252 4 days 9/8/26
319 Melrose Street 3 2 1,620 $299,900 $305,000 $188 4 days 9/4/26
113 Gordon Road 4 2 1,638 $324,900 $330,000 $201 5 days 9/4/26
2015 Ferguson Street 3 2 1,296 $315,000 $315,000 $243 15 days 9/3/26
1100 Ireland Road 3 2 1,437 $339,000 $375,000 $260 5 days 9/2/26
1374 Helderberg Avenue 6 4 2,826 $329,800 $350,000 $123 2 days 9/2/26
1915 Nicky Drive 3 2 1,392 $280,000 $289,500 $207 6 days 8/31/26
140 Carriage Boulevard 3 2 1,828 $393,000 $408,723 $223 1 day 8/28/26
511 Tony Drive 3 3 1,988 $505,000 $500,000 $251 67 days 8/27/26
172 Dahlia Street 4 1 1,224 $319,900 $320,000 $261 12 days 8/26/26
2237 Ghents Road 7 3 2,330 $325,000 $315,000 $135 187 days 8/26/26
329 E Campbell Road 4 2 2,280 $399,900 $440,000 $192 5 days 8/25/26
1022 Riggi Avenue 3 1 1,402 $315,000 $315,000 $224 6 days 8/25/26
3206 Guilderland Avenue 7 4 4,180 $550,000 $525,000 $125 16 days 8/21/26
3025 Cox Avenue 3 1 1,170 $250,000 $260,000 $222 1 day 8/20/26
102 Evans Road 3 1 816 $265,000 $255,000 $312 19 days 8/20/26
113 Mariaville Road 3 1 1,128 $299,000 $300,000 $265 20 days 8/19/26
2023 Robinwood Avenue 3 2 1,170 $269,000 $265,000 $226 54 days 8/19/26
429 Delaware Avenue 3 1 1,464 $279,000 $282,000 $192 3 days 8/18/26
1161 Mariaville Road 3 2 1,460 $424,500 $425,000 $291 5 days 8/18/26
53 Whispering Pines Way 2 2 2,150 $449,900 $491,092 $228 1 day 8/18/26
3256 Williams Street 3 1 1,377 $279,900 $301,500 $218 6 days 8/17/26
1928 Greenpoint Avenue 4 2 1,964 $339,900 $335,000 $170 14 days 8/17/26
2726 Denver Avenue 2 1 1,390 $189,900 $195,000 $140 2 days 8/13/26
1037 St Lucille Drive 3 3 2,084 $449,900 $460,000 $220 7 days 8/11/26
1825 Van Cortland Street 3 2 1,404 $327,000 $334,000 $237 16 days 8/11/26
1054 Outer Drive 4 2 1,673 $295,000 $295,000 $176 5 days 8/11/26
3234 Franklin Street 3 1 1,484 $249,900 $260,000 $175 13 days 8/11/26
323 Oakridge Drive 3 2 1,226 $349,000 $380,000 $309 1 day 8/7/26
46 Esther Street 4 2 1,776 $425,000 $436,000 $245 6 days 8/7/26
43 Morning Glory Way 2 2 1,265 $245,000 $240,000 $189 29 days 8/6/26
1136 Butler Street 3 2 1,260 $309,900 $351,200 $278 8 days 8/6/26
254 Rotterdam Street N/A N/A N/A $13,900 $11,900 Unknown 7 days 8/6/26
77 Oakdale Avenue 2 1 1,458 $290,000 $287,500 $197 10 days 8/5/26
1222 Paul Avenue 3 2 1,092 $275,000 $275,000 $251 6 days 8/5/26
1062 6th Street 2 1 756 $115,000 $130,000 $171 9 days 8/4/26
134 Polsin Drive 3 1 1,200 $275,000 $283,000 $235 26 days 8/3/26
2153 Van Wormer Road 4 2 2,648 $350,000 $415,000 $156 5 days 7/31/26
1932 Tower Avenue 3 1 1,572 $265,000 $295,000 $187 4 days 7/31/26
2145 Robinwood Avenue 2 1 1,092 $249,900 $218,000 $199 7 days 7/30/26
4 Colomba Drive 4 2 1,800 $400,000 $462,000 $256 6 days 7/30/26
2961 Mariaville Road 2 1 1,269 $49,900 $31,522 $24 19 days 7/30/26
139 Carriage Boulevard 3 2 1,828 $393,000 $394,830 $215 142 days 7/30/26
1390 Fern Avenue 2 1 1,105 $140,000 $140,000 $126 0 days 7/29/26
1000 Kingswood Court 3 2 1,559 $399,900 $405,000 $259 4 days 7/29/26
2105 Oaklawn Avenue 3 2 1,452 $299,000 $306,000 $210 16 days 7/29/26
95 Morning Glory Way 2 2 1,265 $249,900 $255,000 $201 9 days 7/29/26
109 Whispering Pines Way 2 2 1,500 $449,900 $446,566 $297 454 days 7/29/26
1820 Helderberg Avenue 3 1 1,192 $284,900 $305,000 $255 12 days 7/28/26
1788 Devendorf Road 3 2 1,500 $314,500 $380,000 $253 6 days 7/27/26
Average: 3.0 1.9 1,566 $321,962 $331,320 $217 30 days
Viewing 1 - 50 of 214, only 200 can be displayed.
Viewing 1 - 50 of 214, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated