Sign up to stay up to date on the Saratoga Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Ash Street 3 4 3,000 $1,625,000 $541 3 days
19 Washington Street 451 K 2 2 1,135 $1,325,000 $1,167 1 day
1 Buff Road 3 3 2,077 $709,500 $341 2 days
26 Newton Avenue N/A N/A N/A $299,000 Unknown 3 days
22 Old Deer Camp Road 3 2 1,360 $349,900 $257 5 days
1 Fern Drive 3 1 1,426 $275,000 $192 5 days
97 East Avenue Apt 301 1 1 751 $369,000 $491 5 days
14 McGee Lane Lane N/A 3 N/A $3,200,000 Unknown 5 days
1 Sicada St Street 3 3 2,042 $659,000 $322 6 days
172 Ballston Avenue N/A N/A N/A $999,000 Unknown 96 days
77 Van Dam Street 401 3 1 1,100 $489,900 $445 7 days
8 Ferndell Spring Drive 3 1 1,224 $349,000 $285 6 days
168 Jones Road Road 3 1 1,074 $319,000 $297 7 days
2 Daffodil Drive 4 4 3,000 $1,349,000 $449 9 days
119 HATHORN BLVD 4 2 1,664 $414,900 $249 8 days
406 Louden Road 3 3 2,112 $415,000 $196 8 days
406 Louden Road N/A 3 2,112 $415,000 $196 8 days
6 Nicole Avenue 3 4 2,801 $1,575,000 $562 8 days
27 Aurora Avenue 4 3 N/A $1,325,000 Unknown 11 days
5 Spring Street APT 303 2 2 1,086 $575,000 $529 12 days
475 Maple Avenue 6 4 2,700 $699,000 $258 12 days
14 Riley Farm Lane 4 4 3,500 $3,000,000 $857 12 days
19 Washington Street 653 B1 1 1 750 $1,125,000 $1,500 13 days
460 Grand Ave Avenue 3 4 2,960 $689,000 $232 14 days
195 &188 S Broadway N/A N/A N/A $8,000,000 Unknown 14 days
39 Fifth Avenue 4 3 1,934 $1,800,000 $930 15 days
376 Caroline Street N/A N/A N/A $599,900 Unknown 16 days
194 Grand Avenue 4 4 2,200 $799,000 $363 19 days
3 Franklin Square N/A N/A 6,079 $2,116,282 $348 19 days
6 Butler Place N/A 2 2,880 $1,002,614 $348 19 days
8 Butler Place N/A 1 1,144 $398,261 $348 19 days
454 Broadway 11 N/A N/A 11,488 $199,000 $17 16 days
129 Circular Street 5 4 3,837 $2,250,000 $586 19 days
8 Park Alley N 4 4 2,136 $1,150,000 $538 20 days
3 1/2 Cottage Place 3 2 1,584 $739,000 $466 19 days
.35 Dyer Switch Rd Road 3 3 3,394 $849,000 $250 21 days
19 Washington Street 265G 2 2 1,290 $1,300,000 $1,007 20 days
19 Washington Street 651K 2 2 1,135 $1,525,000 $1,343 20 days
5 Loughberry Road 4 2 1,774 $399,000 $224 21 days
24 Lamplighter Lane 3 2 1,368 $349,900 $255 21 days
3 Kanachta Lane 4 3 2,000 $995,000 $497 26 days
33 Concord Drive 4 3 1,874 $579,900 $309 27 days
111 5th Avenue 3 2 2,296 $1,249,000 $543 29 days
727 NYS RT. 29 5 4 7,500 $1,750,000 $233 28 days
4 Stafford Bridge Road N/A N/A N/A $435,000 Unknown 28 days
1392 NY-9P 4 5 3,527 $2,045,000 $579 28 days
116 WEST Avenue 310 2 2 1,226 $679,000 $553 30 days
251 CO RD 67 N/A 1 900 $500,000 $555 33 days
16 Excelsior Spring Avenue 2 2 1,621 $579,000 $357 33 days
191 E Kaydeross Avenue N/A N/A N/A $2,500,000 Unknown 34 days
Average: 3.5 3.1 2,708 $1,128,159 $508 51 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Jenna Jo Avenue 3 3 2,703 $1,080,900 $399 4 days
32 Pepper Lane 2 2 1,479 $450,000 $304 4 days
5 Lakepointe Way 3 2 1,825 $540,000 $295 5 days
210 Ballston Avenue 4 2 1,972 $299,000 $151 10 days
19 Washington Street 665 S2 1 2 1,025 $1,425,000 $1,390 0 days
19 Washington Street 263 F N/A 1 607 $775,000 $1,276 0 days
19 Washington Street 556 E 2 4 1,459 $1,600,000 $1,096 0 days
15 Walworth Street 3 2 912 $389,000 $426 8 days
26 Lamplighter Lane 3 2 1,368 $225,000 $164 6 days
19 Washington Street 662 F N/A 1 607 $975,000 $1,606 1 day
19 Washington Street 562 F N/A 1 607 $875,000 $1,441 1 day
19 Washington Street 560 H 3 3 2,029 $2,550,000 $1,256 1 day
19 Washington Street 660 H 3 3 2,029 $2,750,000 $1,355 1 day
3 Mohegan Court 3 2 1,800 $379,000 $210 3 days
37 White street C 3 3 1,775 $899,900 $506 14 days
19 Washington Street 354 B3 1 1 750 $900,000 $1,200 6 days
19 Washington Street 457 E 2 4 1,459 $1,525,000 $1,045 5 days
14 Whitney Road 3 3 1,710 $439,900 $257 8 days
7 Crommelin Drive 3 2 1,260 $435,000 $345 5 days
301 West Avenue 3 2 1,221 $300,000 $245 7 days
340 Grand Avenue 4 4 2,151 $634,500 $294 15 days
4 Joshua Road 4 5 3,611 $1,200,000 $332 6 days
229 Grand Avenue 3 2 2,196 $465,000 $211 22 days
1158 NYS Route 9P 3 3 2,300 $989,500 $430 9 days
75 Arrowhead Road 4 5 5,428 $2,750,000 $506 0 days
36 Ash Street 3 3 1,600 $579,900 $362 11 days
176 Lake Avenue 2 4 2,576 $724,900 $281 9 days
29 Fifth Avenue 5 3 2,531 $1,700,000 $671 14 days
27 Brookside Drive 4 3 2,837 $699,000 $246 2 days
73 Claire Pass 3 3 2,143 $564,900 $263 14 days
116 West Avenue 408 2 2 1,226 $689,000 $561 7 days
539 Route 9P 3 4 3,310 $2,200,000 $664 7 days
10 Seward Street 3 2 1,650 $605,000 $366 7 days
23 Trolley Bed Lane 2 1 936 $180,000 $192 12 days
19 Washington Street 257 E 2 4 1,459 $1,425,000 $976 29 days
131 Grace Moore Road 3 2 1,911 $549,000 $287 28 days
7 Newton Avenue 4 2 2,020 $599,000 $296 50 days
28 Sicada Street 2 3 1,603 $550,000 $343 14 days
457 Crescent Avenue 5 5 4,242 $3,450,000 $813 30 days
174 Old Schuylerville Road 5 4 3,153 $895,000 $283 5 days
70 Railroad Place 307 1 2 1,651 $779,000 $471 26 days
33 Karista Spring Drive 3 2 1,309 $399,999 $305 12 days
103 Jones Road 3 1 1,210 $182,000 $150 7 days
101 Jones Road 1 1 480 $74,900 $156 7 days
57 Thoroughbred Drive 3 3 2,210 $669,900 $303 39 days
66 Tamarack Trail 3 1 1,368 $339,900 $248 22 days
277 W Circular Street 2 2 1,152 $349,000 $302 4 days
202 Regent Street 3 2 1,200 $499,000 $415 5 days
16 Whitney Road S 3 2 1,533 $400,000 $260 59 days
13 Saratoga Circle 3 4 1,972 $549,000 $278 3 days
Average: 3.4 2.8 2,136 $936,096 $451 47 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Greenfield Avenue N/A N/A N/A $995,000 $995,000 Unknown 3 days 9/26/23
7 Jones Road 2 2 1,514 $299,000 $280,000 $184 27 days 9/25/23
68 Phila Street 7 4 N/A $899,900 $796,000 Unknown 151 days 9/25/23
637 North Broadway 6 13 19,341 $12,000,000 $7,137,000 $369 373 days 9/25/23
L 17.12 ROUTE 9 N/A N/A N/A $374,000 $350,000 Unknown 688 days 9/25/23
58 FIFTH Avenue 4 4 3,087 $3,295,000 $3,295,000 $1,067 12 days 9/22/23
126 Lincoln Avenue 3 3 1,612 $899,900 $899,900 $558 16 days 9/22/23
23 Thoroughbred Drive 2 2 1,698 $629,000 $622,000 $366 13 days 9/22/23
74 Warren Street N/A N/A N/A $949,000 $949,000 Unknown 15 days 9/22/23
83 Monroe Street 4 4 2,530 $1,149,900 $1,050,000 $415 5 days 9/21/23
12 Casino Drive 4 2 1,750 $339,900 $375,000 $214 1 day 9/21/23
142 Henry Street LOT 1 N/A N/A N/A $415,000 $375,000 Unknown 38 days 9/20/23
74 Fifth Avenue 4 3 1,812 $1,695,000 $1,650,000 $910 2 days 9/19/23
18 Lafayette Street 4 3 2,409 $699,000 $705,000 $292 5 days 9/18/23
38 High Rock Avenue APT 6B 3 2 2,374 $1,425,000 $1,425,000 $600 0 days 9/15/23
23 Winners Circle 3 3 1,480 $324,900 $335,000 $226 5 days 9/15/23
70 Railroad Place 313 2 3 1,903 $899,000 $960,000 $504 3 days 9/15/23
25 Central Avenue 3 3 2,325 $759,900 $755,000 $324 13 days 9/15/23
61 Springwater Drive 4 3 4,000 $1,799,998 $1,680,000 $420 32 days 9/15/23
94 Lakepointe Way 3 3 2,052 $497,400 $553,362 $269 1 day 9/15/23
4244 Rt 50 3 2 1,260 $345,000 $337,000 $267 1 day 9/14/23
22 Avery Street 3 2 1,650 $749,900 $800,000 $484 4 days 9/14/23
5 Spring Street 404 3 3 1,700 $674,900 $690,000 $405 9 days 9/12/23
2 S. Franklin Street 5 2 1,952 $599,900 $565,000 $289 150 days 9/12/23
4 Longwood Dr 3 3 1,636 $825,000 $785,000 $479 13 days 9/11/23
100A Division Street 3 5 2,612 $1,350,000 $1,350,000 $516 3 days 9/8/23
2 Woods Edge Court 3 2 1,702 $849,000 $875,000 $514 4 days 9/8/23
32 Quail Court 3 2 1,856 $309,900 $300,000 $161 9 days 9/8/23
30 Friar Tuck Way 4 3 2,016 $649,999 $640,000 $317 8 days 9/8/23
832 King Road 3 2 1,800 $350,000 $337,500 $187 88 days 9/8/23
1245 State Route 9P 4 3 1,973 $950,000 $950,000 $481 11 days 9/7/23
65 Ash Street 3 1 1,200 $250,000 $232,500 $193 34 days 9/7/23
28 Van Dorn Street 3 2 1,278 $474,900 $530,000 $414 4 days 9/7/23
37 White Street # 5A 3 3 1,775 $750,000 $940,000 $529 6 days 9/6/23
5 Furlong Street 2 3 1,576 $599,000 $610,000 $387 11 days 9/6/23
1 Spring Street 202 1 1 394 $299,999 $320,000 $812 4 days 9/6/23
15 Sundance Drive 3 3 2,079 $684,900 $712,200 $342 3 days 9/6/23
53 Thoroughbred Drive 2 3 1,718 $659,000 $649,000 $377 7 days 9/1/23
3 Iroquois Drive 3 3 1,568 $675,000 $776,000 $494 7 days 9/1/23
68 Trottingham Road 4 1 1,104 $325,000 $310,000 $280 18 days 9/1/23
96 Union Avenue 6 6 6,600 $2,750,000 $2,750,000 $416 0 days 8/31/23
43 Long Alley 3 3 1,500 $749,000 $770,000 $513 6 days 8/31/23
14 Rolling Brook Drive 4 5 4,570 $1,475,000 $1,475,000 $322 68 days 8/31/23
36 Hyde Street 3 4 3,662 $1,900,000 $1,900,000 $518 0 days 8/30/23
6 Rose Ridge Court 4 4 2,600 $849,000 $775,000 $298 28 days 8/29/23
13 Hathorn Boulevard 3 1 1,192 $334,000 $354,000 $296 7 days 8/28/23
27 Round Table Road 4 3 2,072 $485,000 $475,000 $229 20 days 8/28/23
31 Chloes Way 3 3 2,343 $889,000 $889,000 $379 1 day 8/28/23
1 Ohonte Way 3 4 2,458 $1,390,000 $1,390,000 $565 3 days 8/25/23
29 Jenna Jo Avenue 5 4 4,315 $1,925,000 $1,800,000 $417 19 days 8/24/23
Average: 3.5 2.9 2,316 $811,363 $794,640 $360 37 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated