Sign up to stay up to date on the Schenectady Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Dean Street 3 2 1,267 $175,000 $138 0 days
345 Dolan Drive 3 3 2,066 $320,000 $154 2 days
2441 Avenue A 3 3 1,248 $290,000 $232 1 day
924-926 Bridge Street 4 2 1,468 $134,999 $91 1 day
1688 Lake Boulevard 3 1 1,040 $155,000 $149 4 days
510 Hattie Street 6 2 N/A $212,900 Unknown 2 days
1614 State Street N/A N/A N/A $950,000 Unknown 4 days
1142 Avon Road 6 5 4,142 $529,900 $127 5 days
99 Snake Hill Road 2 2 1,144 $290,000 $253 6 days
192 Lishakill Rd 4 3 2,555 $499,900 $195 6 days
726 Pennsylvania Avenue 2 2 3,020 $279,900 $92 7 days
1302 2nd Avenue 4 2 2,000 $249,900 $124 7 days
1071 Van Velsen Street 5 3 2,298 $199,000 $86 7 days
98 Hillcrest Avenue 3 1 1,314 $244,000 $185 7 days
165 Tremont Avenue 3 1 1,626 $224,500 $138 8 days
153 Bradford Road 5 3 1,728 $244,900 $141 6 days
233 Cherry Street 4 2 1,452 $189,000 $130 9 days
2127 Hugh St Street 4 2 1,078 $199,000 $184 9 days
565 Florence Street N/A N/A N/A $12,500 Unknown 13 days
817 Holland Road 4 2 1,376 $239,000 $173 11 days
1301 3rd Avenue 6 2 1,780 $345,000 $193 11 days
656 Sunset Street 3 2 1,424 $199,900 $140 13 days
91 Robinson Street 3 2 1,343 $229,000 $170 12 days
1929 Amsterdam Ave Avenue 2 1 800 $199,900 $249 12 days
630 Rankin Avenue 4 2 2,048 $269,001 $131 12 days
2402 Avenue B 3 1 1,537 $99,900 $64 4 days
1639 Broadway 6 4 3,032 $309,000 $101 13 days
1910 Foster Avenue 6 2 2,568 $219,900 $85 15 days
918 Park Avenue 4 2 1,968 $210,000 $106 15 days
944 Park Avenue 4 3 2,244 $325,000 $144 15 days
206 Front Street 4 2 1,880 $250,000 $132 15 days
9 Jackson Place 4 2 1,560 $175,000 $112 15 days
959 State Street 6 2 3,102 $425,000 $137 14 days
1007 State Street N/A N/A N/A $500,000 Unknown 16 days
1629 Carrie Street 6 3 2,274 $290,000 $127 17 days
6 Charles Street 4 2 1,664 $224,900 $135 18 days
2408 Guilderland Avenue N/A N/A 717 $199,900 $278 19 days
422 Fourth Street 3 2 1,700 $179,900 $105 21 days
2022 Campbell Avenue 4 2 2,064 $259,900 $125 22 days
269 Lorraine Avenue 3 1 1,300 $137,900 $106 22 days
1627 Van Vranken Avenue 6 2 2,448 $338,000 $138 22 days
31 Vassar Street 2 1 1,496 $199,900 $133 22 days
1801 Foster Avenue N/A N/A N/A $249,000 Unknown 22 days
835 Bridge Street 6 3 N/A $239,000 Unknown 6 days
718 Salina Street 4 2 1,852 $200,000 $107 24 days
103 Frank Street 4 2 1,396 $149,000 $106 26 days
1341 7th Avenue 3 2 1,056 $159,000 $150 27 days
310 Duane Avenue 6 2 2,052 $198,000 $96 27 days
613 Union Street N/A N/A 7,003 $720,000 $102 28 days
1531-1533 Carrie Street 6 2 1,934 $179,950 $93 29 days
Average: 4.2 2.9 2,591 $319,961 $138 46 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Clayton Road 2 1 912 $189,900 $208 6 days
1050 Princetown Road 7 4 3,072 $298,000 $97 8 days
1102 3RD Avenue 4 2 N/A $180,000 Unknown 3 days
540 Harrison Avenue 3 2 1,102 $129,900 $117 4 days
1220 Parkwood Boulevard 5 2 1,705 $309,900 $181 5 days
1845 Oneida Street 3 2 1,306 $239,900 $183 2 days
510 Plymouth Avenue 3 2 1,316 $209,900 $159 8 days
5012 Juniper Lane Lane 3 2 1,577 $384,900 $244 2 days
109 Fenwick Ave Avenue 2 1 828 $159,900 $193 5 days
1211 Waverly Place 3 3 2,158 $339,900 $157 7 days
1111 Van Cortland Street 10 2 1,991 $169,900 $85 4 days
1057 Dean Street 3 1 1,148 $139,900 $121 6 days
902 Lakewood Avenue 3 2 1,539 $259,999 $168 8 days
1042 Bridge Street 7 2 2,314 $127,900 $55 3 days
2942 Troy-Schenectady Road 3 2 1,748 $184,500 $105 6 days
521 gerling Street 3 2 1,838 $249,900 $135 7 days
3062 Albany Street 3 1 1,188 $114,900 $96 8 days
1537 Richard Street 4 1 1,208 $120,000 $99 4 days
226 Cherry Street 3 2 1,548 $239,990 $155 7 days
222 Hillcrest Ave Avenue 3 2 1,672 $195,000 $116 7 days
3404 McDonald Avenue 2 2 1,798 $190,000 $105 6 days
1301 Paul Avenue 3 1 1,176 $189,900 $161 15 days
749 Decamp Avenue 3 2 1,596 $199,900 $125 6 days
216 Daniels Avenue 3 2 1,500 $229,900 $153 5 days
1360 Wing Avenue 3 2 1,400 $199,900 $142 12 days
2852 Olean Street 2 2 1,140 $225,000 $197 5 days
219 Marshall Avenue 3 1 1,122 $199,900 $178 6 days
623 Curry Road 3 1 1,212 $145,500 $120 17 days
1129 Cutler Street 6 2 2,156 $169,000 $78 5 days
1577 Van Vranken Avenue 4 2 1,848 $159,900 $86 21 days
1053 Maryland Avenue 4 2 2,288 $184,900 $80 21 days
2707 Campbell Avenue 6 2 2,508 $315,000 $125 22 days
1206 3rd Street 3 1 984 $159,900 $162 16 days
1091 Wendell Avenue 7 6 4,225 $499,000 $118 24 days
1436 Van Cortland Street 3 1 1,522 $219,900 $144 22 days
1833 Euclid Avenue 3 2 1,956 $200,000 $102 3 days
1102 Eastern Avenue 3 1 1,422 $94,400 $66 13 days
1153 Phoenix Avenue 3 2 1,650 $109,000 $66 27 days
4 Gould Drive 2 1 1,040 $229,000 $220 12 days
1676 Foster Avenue 4 2 1,656 $134,900 $81 2 days
1601 Rutgers Street 3 2 1,413 $159,000 $112 9 days
527 Hattie Street 6 2 2,160 $150,000 $69 9 days
1158 Keyes Avenue 3 2 1,591 $274,500 $172 6 days
2430 Consaul Road 4 2 1,932 $254,000 $131 3 days
2241 Niskayuna Dr Drive 3 2 1,525 $325,000 $213 30 days
459 Alexander Street 4 2 1,724 $225,000 $130 5 days
832 Union Street 14 3 N/A $329,900 Unknown 4 days
29 Livingston Avenue 2 1 1,022 $159,000 $155 6 days
307 Harlem Street 5 3 2,400 $249,900 $104 3 days
701 Bedford Road 4 2 1,848 $250,000 $135 13 days
Average: 4.2 2.2 1,943 $224,528 $118 53 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Lansing Street 9 3 3,660 $195,000 $175,000 $47 2 days 9/26/23
1235 Garner Avenue 3 2 1,506 $269,900 $255,000 $169 8 days 9/25/23
1909 Ferguson Street 4 2 1,358 $225,000 $255,000 $187 7 days 9/22/23
5 N Ferry Street 2 3 1,926 $375,000 $360,000 $186 70 days 9/22/23
1619 Rugby Road 6 2 N/A $239,900 $246,170 Unknown 5 days 9/20/23
527 Vischer Avenue 3 2 1,344 $259,900 $240,000 $178 17 days 9/20/23
2284 Nelson Drive 3 2 1,962 $309,900 $340,000 $173 5 days 9/19/23
2046 Ferguson Street 3 2 1,248 $274,900 $294,000 $235 4 days 9/18/23
1111 Morningside Avenue 4 2 1,944 $299,900 $299,900 $154 5 days 9/18/23
1 Myrtle Avenue 2 1 822 $89,900 $95,000 $115 7 days 9/18/23
1102 Austin Place 3 2 1,640 $229,900 $260,000 $158 7 days 9/18/23
1053 Glenwood Boulevard 8 3 3,261 $309,500 $309,500 $94 5 days 9/18/23
351 Schenectady Street 4 2 N/A $169,900 $180,000 Unknown 5 days 9/18/23
602 Bedford Road 6 2 1,932 $237,300 $245,100 $126 2 days 9/15/23
3315 E Old State Road 5 5 3,778 $595,000 $760,000 $201 4 days 9/15/23
37 Front Street 2 2 2 1,450 $189,900 $191,000 $131 7 days 9/15/23
2603 Campbell Avenue 3 2 2,062 $89,900 $135,000 $65 22 days 9/15/23
515 Kings Road 4 2 1,959 $219,000 $210,000 $107 38 days 9/13/23
1031-1033 Wendell Avenue 6 2 3,084 $189,000 $186,000 $60 45 days 9/13/23
1223 Hodgson Street 4 2 1,551 $149,900 $169,950 $109 6 days 9/11/23
2237 Rose St Street 3 1 1,100 $189,900 $195,000 $177 9 days 9/11/23
1010 Lakeview Avenue 3 1 1,235 $139,900 $139,900 $113 7 days 9/11/23
1583 Union Street 4 2 1,672 $249,900 $270,000 $161 17 days 9/8/23
911 Cleveland Avenue 3 2 1,120 $210,000 $213,000 $190 6 days 9/8/23
2481 Eastern Parkway 3 2 1,453 $259,900 $295,000 $203 6 days 9/8/23
1449 Van Cortland Street 5 4 N/A $199,900 $190,000 Unknown 4 days 9/8/23
8 Daggett Terrace 5 2 N/A $158,000 $140,000 Unknown 29 days 9/8/23
1756 Norfolk Avenue 3 2 1,400 $249,900 $255,000 $182 97 days 9/8/23
5 Van Slyck Ave Avenue N/A N/A N/A $80,000 $65,000 Unknown 346 days 9/8/23
265 Eleventh Street 4 3 1,632 $249,999 $255,000 $156 16 days 9/7/23
1052 Strong Street 3 2 1,008 $153,000 $153,000 $151 141 days 9/7/23
1814 Nott Street 4 2 2,013 $219,900 $230,000 $114 5 days 9/6/23
1615 Bradley Street 3 2 1,500 $239,000 $251,500 $167 4 days 9/6/23
1061 Ardsley Road 7 2 2,449 $269,000 $291,000 $118 4 days 9/6/23
1651 4th Avenue 4 2 1,350 $149,900 $150,000 $111 9 days 9/5/23
185 Starr Avenue 3 2 1,540 $239,000 $265,000 $172 5 days 9/1/23
1129 Jerry Ave 3 2 1,678 $329,900 $320,000 $190 9 days 9/1/23
1522 McClellan Street 3 1 1,172 $199,900 $199,500 $170 4 days 9/1/23
1762 Hamburg Street 3 2 N/A $149,999 $145,000 Unknown 77 days 9/1/23
135 Western Parkway 3 2 1,334 $175,000 $196,000 $146 129 days 9/1/23
1838 Guilderland Avenue 3 1 1,268 $139,900 $153,000 $120 6 days 8/31/23
1747 Oneida Street 3 2 1,620 $113,400 $105,000 $64 313 days 8/31/23
1279 Lowell Road 6 4 4,119 $489,000 $450,000 $109 103 days 8/30/23
1030 Regent Street 4 2 1,865 $182,500 $190,000 $101 3 days 8/29/23
1425 Keyes Avenue 5 3 2,805 $479,000 $502,000 $178 3 days 8/29/23
684 Hampshire Seat 3 2 1,472 $359,900 $400,000 $271 2 days 8/29/23
1325 Coplon Avenue 3 1 1,320 $162,000 $167,000 $126 0 days 8/28/23
1126 Chrisler Avenue 6 2 2,320 $135,500 $155,000 $66 4 days 8/25/23
112 Porter Street 4 2 1,556 $145,750 $140,000 $89 14 days 8/25/23
1009 Peter Road 5 2 1,396 $230,000 $259,500 $185 4 days 8/25/23
Average: 4.0 2.0 1,807 $214,364 $217,822 $131 41 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated