Sign up to stay up to date on the Waterford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171-173 Saratoga Avenue 4 3 2,251 $415,000 $184 3 days
5 Suncrest Drive 3 2 1,700 $319,000 $187 4 days
2 Captains Boulevard 2 3 1,424 $369,900 $259 7 days
34 2nd Street 3 2 2,252 $195,000 $86 11 days
48 Towpath Lane 4 3 3,492 $799,900 $229 11 days
39-41 Broad Street N/A N/A 4,242 $249,900 $58 22 days
17 Mohawk Avenue 6 2 2,208 $180,000 $81 25 days
6 Hill Street 6 2 1,936 $199,900 $103 27 days
40 8th Street 6 2 2,128 $189,900 $89 30 days
6 Halfmoon Drive 3 2 1,904 $525,000 $275 33 days
40 South Street 5 3 3,184 $290,000 $91 46 days
2 1/2 1st Street 6 4 3,084 $385,000 $124 51 days
17 Hudson Street 4 2 2,274 $284,990 $125 8 days
9 6th Street 4 2 2,415 $349,900 $144 94 days
33-35 Third Street 13 10 5,600 $1,100,000 $196 110 days
122 1st Avenue N/A N/A 4,287 $388,000 $90 123 days
110 1st Avenue N/A N/A N/A $45,000 Unknown 136 days
3 Faulkner Drive 3 4 2,835 $950,000 $335 143 days
27 Sidney Avenue 4 1 1,296 $304,000 $234 146 days
L71 Middletown Road N/A N/A N/A $565,000 Unknown 145 days
Average: 4.8 2.9 2,695 $405,269 $161 8 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Middletown Road 6 4 2,700 $565,000 $209 5 days
7 James Drive 3 2 1,860 $514,900 $276 4 days
29 Washington Avenue 6 2 2,940 $275,500 $93 7 days
1 Erie Court 2 3 1,670 $450,000 $269 5 days
16 Broad Street 3 3 2,400 $439,900 $183 2 days
45 Sage Road 3 1 1,040 $299,000 $287 7 days
20 Silo Drive 4 3 3,015 $789,900 $261 15 days
5 Carriage Way 3 2 2,000 $465,000 $232 8 days
76 Grace Street N/A 2 2,800 $350,000 $125 9 days
217 Middletown Road 2 2 1,288 $325,000 $252 11 days
53 Sage Road 4 1 1,480 $349,900 $236 7 days
6 Steamboat Landing 4 4 3,153 $825,000 $261 8 days
186 Middletown Road 5 2 2,256 $319,000 $141 5 days
137 Second Street 6 2 2,540 $289,000 $113 13 days
27 Mohawk Avenue 8 3 3,116 $399,900 $128 7 days
45 6th Street 3 2 1,056 $249,000 $235 16 days
69 Saratoga Avenue 6 3 3,801 $372,000 $97 8 days
8 Saratoga Avenue 6 4 3,818 $388,000 $101 20 days
405 Hudson River Road N/A N/A 6,940 $565,000 $81 158 days
L31.121 Fonda Road N/A N/A N/A $3,500,000 Unknown 14 days
Average: 4.4 2.5 2,624 $586,550 $188 17 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 First Street 4 2 2,364 $225,000 $225,000 $95 8 days 7/14/26
138 Davis Avenue 6 3 2,721 $399,000 $420,000 $154 2 days 7/8/26
13 Wood Duck Place 4 3 2,400 $549,000 $550,000 $229 11 days 7/6/26
71 3rd Avenue 3 2 1,720 $314,900 $295,000 $171 38 days 7/2/26
82 4th Street 4 3 2,964 $340,000 $300,000 $101 7 days 6/25/26
10 Pheasant Run 4 2 1,830 $399,990 $412,000 $225 10 days 6/23/26
141 Second Street 4 2 1,984 $289,900 $350,000 $176 10 days 6/16/26
23 Catallo Drive N/A N/A N/A $2,460,000 $1,512,000 Unknown 151 days 6/5/26
28 Mohawk Avenue 6 2 2,302 $199,900 $170,000 $73 6 days 6/4/26
46 Clifton Street 5 2 1,744 $218,900 $195,000 $111 212 days 5/29/26
Lot 28 Brookwood Road N/A N/A N/A $99,900 $90,000 Unknown 24 days 5/28/26
5 Captains Boulevard 2 2 1,130 $299,900 $300,000 $265 6 days 5/14/26
27 Division Street N/A 2 3,559 $349,900 $319,000 $89 54 days 5/13/26
9 Lower Newtown Road 4 2 1,440 $159,900 $145,000 $100 5 days 5/8/26
72 Fonda Road 2 2 1,120 $369,800 $396,100 $353 4 days 5/1/26
32 Front Street 4 2 2,600 $125,000 $125,000 $48 37 days 5/1/26
7 Brigantine Drive 3 3 1,356 $309,900 $335,000 $247 4 days 4/30/26
2 Short 6th Street 4 2 1,720 $324,000 $324,000 $188 0 days 4/10/26
32 Broad Street 4 3 3,684 $399,900 $399,900 $108 163 days 4/8/26
4 Bechard Lane 3 2 1,008 $270,000 $281,000 $278 4 days 4/7/26
56 Middle Street 3 2 1,670 $259,900 $300,000 $179 7 days 4/1/26
123 Fonda Road 4 2 2,636 $380,000 $370,000 $140 83 days 3/24/26
3 Buttercup Court 4 3 2,128 $499,999 $510,000 $239 7 days 3/16/26
29 Hudson Street 3 3 1,764 $298,000 $298,000 $168 40 days 3/13/26
7 Bluebird Court 3 2 1,680 $350,000 $350,000 $208 8 days 3/5/26
16 Broad Street 4 2 2,400 $199,900 $197,500 $82 38 days 2/20/26
3 9th Street 5 2 2,624 $267,500 $263,200 $100 12 days 2/19/26
41 Saratoga Avenue 4 2 1,842 $375,000 $375,000 $203 0 days 2/18/26
45 6th Street 3 2 1,056 $89,100 $85,000 $80 136 days 2/17/26
47 Guideboard Road 3 2 1,136 $299,000 $294,000 $258 6 days 2/13/26
7 Cappabianca Drive 4 2 2,472 $440,000 $427,000 $172 20 days 2/6/26
160 3rd Street 3 3 2,000 $360,000 $360,000 $180 69 days 2/5/26
Average: 3.8 2.3 2,035 $372,599 $342,928 $167 37 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated